house 4 2 2
Rent $690
/week on Jun 2018
Distance To CBD: 13.66 km
Address | Type | Rent Price | ||
---|---|---|---|---|
17 Fihelly Street Fadden 2904 | house | 4 | Jan 2019 | $670 p/w |
285 Bugden Avenue Fadden 2904 | house | 4 | Jan 2019 | $710 p/w |
391 Bugden Avenue Fadden 2904 | house | 4 | Jan 2019 | $685 p/w |
16 Bertram Street Fadden 2904 | house | 4 | Dec 2018 | $525 p/w |
25 Richter Close Fadden 2904 | house | 4 | Nov 2018 | $785 p/w |
5 Corser Close Fadden 2904 | house | 4 | Oct 2018 | $790 p/w |
43 Partridge Street Fadden 2904 | house | 4 | Oct 2018 | $620 p/w |
8 Appel Crescent Fadden 2904 | house | 4 | Sep 2018 | $620 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Welsby Place Fadden 2904 | house | 4 | Dec 2018 | $591,200 |
13 Fihelly Street Fadden 2904 | house | 4 | Oct 2018 | $885,000 |
26 Appel Crescent Fadden 2904 | house | 4 | Sep 2018 | $1,010,000 |
18 Payne Place Fadden 2904 | house | 4 | Jul 2018 | $676,000 |
392 Bugden Avenue Fadden 2904 | house | 4 | Jul 2018 | $940,000 |
3 Airey Crescent Fadden 2904 | house | 4 | Jun 2018 | $755,000 |
34 Chataway Crescent Fadden 2904 | house | 4 | Jun 2018 | $765,000 |
30 Fihelly Street Fadden 2904 | house | 4 | May 2018 | $865,000 |
13.00 km
to CBD)$740,000
$650,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.