1/6 Jodie Street, Tugun QLD 4224


duplex/semi-detached

2

Bedrooms

1

Bathrooms

2

Car Spaces

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Address Sold Price
4 Singh Street 2 $715,000
13/5 Clancy Court 2 $335,000
6/26 Oconnor St 2 $515,000
6/29 Teemangum Street 2 $510,000
4/17 Teemangum Street 2 $500,000
41/329 GOLDEN FOUR DRIVE 2 $490,000
12/495 Golden Four Drive 2 $488,000
1/4 Chaffey Street 2 $420,000
Address Rent Price
1/339 Golden Four Drive 2 $460 p/w
1/55 Kitchener Street 2 $550 p/w
2/547 Gold Coast Highway 2 $650 p/w
3/10 Wade Street 2 $675 p/w
13B Durran Street 2 $620 p/w
13A Durran Street 2 $620 p/w
1/5 Wagawn Street 2 $1,100 p/w
1/508 Coolangatta Road 2 $750 p/w
2024 March
Address Price Result*
6/355 Golden Four Dr N/A W 2
2023 December
Address Price Result*
3/431 Golden Four Dr N/A S 4

Tugun, QLD 4224
(88.07 km to CBD)

Median House Price

$1,225,000

Median Unit Price

$758,000

2.95 km Domestic Airport station