2
Bedrooms2
Bathrooms1
Car SpacesAddress | Type | Sold Price | ||
---|---|---|---|---|
3/803 Main Street Kangaroo Point 4169 | unit | 2 | Aug 2019 | $370,000 |
4/24 Rawlins Street Kangaroo Point 4169 | unit | 2 | Apr 2019 | $400,000 |
1/275 Shafston Avenue Kangaroo Point 4169 | unit | 2 | Mar 2018 | $427,000 |
512/18 Thorn Street Kangaroo Point 4169 | unit | 2 | Mar 2018 | $427,500 |
16/75 Thorn Street Kangaroo Point 4169 | unit | 2 | Feb 2018 | $345,000 |
1304/18-26 Duke Street Kangaroo Point 4169 | unit | 2 | Feb 2018 | $599,000 |
7/2 Goodwin Street Kangaroo Point 4169 | unit | 2 | Jan 2018 | $875,000 |
5055/55 Baildon Street Kangaroo Point 4169 | unit | 2 | Jan 2018 | $450,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
309/44 Ferry Street Kangaroo Point 4169 | unit | 2 | Nov 2019 | $520 p/w |
13/106 Linton Street Kangaroo Point 4169 | unit | 2 | Nov 2019 | $340 p/w |
2/73 Bell Street Kangaroo Point 4169 | unit | 2 | Nov 2019 | $295 p/w |
31/64 Thorn Street Kangaroo Point 4169 | unit | 2 | Nov 2019 | $410 p/w |
10/152 River Terrace Kangaroo Point 4169 | unit | 2 | Nov 2019 | $460 p/w |
1/161 Main Street Kangaroo Point 4169 | unit | 2 | Nov 2019 | $460 p/w |
3/15 Rawlins Street Kangaroo Point 4169 | unit | 2 | Nov 2019 | $425 p/w |
303/44 FERRY STREET Kangaroo Point 4169 | unit | 2 | Nov 2019 | $525 p/w |
Address | Price | Result* | |
---|---|---|---|
76/2 Goodwin St | $935,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
35/2 Goodwin St | N/A | PN | 3 |
1.21 km
to CBD)$1,090,000
$455,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.