house 3 1 2 | 9:00 AM - 9:30 AM Sat 2nd Dec |
house 3 2 1 | 9:30 AM - 10:00 AM Sat 2nd Dec |
house 3 1 2 | 10:00 AM - 12:00 PM Sat 2nd Dec |
house 4 2 1 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 4 2 2 | 10:30 AM - 11:00 AM Sat 2nd Dec |
house 3 1 8 | 3:00 PM - 3:30 PM Sat 2nd Dec |
house 3 2 10 | 3:00 PM - 3:30 PM Sat 2nd Dec |
house 3 2 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
unit 2 2 2 | 10:30 AM - 11:00 AM Sat 2nd Dec |
unit 2 2 2 | 11:15 AM - 11:45 AM Sat 2nd Dec |
unit 2 2 2 | 11:30 AM - 12:00 PM Sat 2nd Dec |
unit 1 1 1 | 12:00 PM - 12:30 PM Sat 2nd Dec |
house 5 2 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 4 2 2 | 10:30 AM - 11:00 AM Sat 2nd Dec |
house 4 2 2 | 9:00 AM - 9:45 AM Sat 2nd Dec |
house 6 3 6 | 9:00 AM - 9:30 AM Sat 2nd Dec |
unit 3 2 1 | 9:00 AM - 9:30 AM Sat 2nd Dec |
acreage/semi-rural 5 3 2 | 9:00 AM - 9:30 AM Sat 2nd Dec |
house 5 2 3 | 9:00 AM - 9:30 AM Sat 2nd Dec |
house 4 3 4 | 9:30 AM - 10:00 AM Sat 2nd Dec |
townhouse 4 2 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
townhouse 4 2 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
townhouse 3 2 2 | 10:00 AM - 12:00 PM Sat 2nd Dec |
townhouse 4 2 2 | 10:00 AM - 12:00 PM Sat 2nd Dec |
townhouse 4 2 2 | 10:00 AM - 12:00 PM Sat 2nd Dec |
townhouse 3 2 2 | 10:00 AM - 12:00 PM Sat 2nd Dec |
townhouse 3 2 2 | 10:00 AM - 12:00 PM Sat 2nd Dec |
townhouse 3 2 2 | 10:00 AM - 12:00 PM Sat 2nd Dec |
townhouse 3 2 2 | 10:00 AM - 12:00 PM Sat 2nd Dec |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
residential land | 10:30 AM - 11:00 AM Sat 2nd Dec |
house 3 2 3 | 11:45 AM - 12:15 PM Sat 2nd Dec |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 2nd Dec |
house 3 1 2 | 12:00 PM - 12:30 PM Sat 2nd Dec |
house 5 3 2 | 12:00 PM - 12:30 PM Sat 2nd Dec |
townhouse 3 2 1 | 12:30 PM - 1:30 PM Sat 2nd Dec |
house 3 2 2 | 1:00 PM - 1:30 PM Sat 2nd Dec |
house 3 1 2 | 1:15 PM - 1:45 PM Sat 2nd Dec |
acreage/semi-rural 4 2 7 | 11:15 AM - 11:45 AM Sat 2nd Dec |
house 5 2 5 | 11:20 AM - 11:50 AM Sat 2nd Dec |
house 3 1 2 | 8:30 AM - 8:45 AM Sat 2nd Dec |
apartment 2 2 2 | 9:30 AM - 10:00 AM Sat 2nd Dec |
apartment 2 2 1 | 10:00 AM - 10:45 AM Sat 2nd Dec |
apartment 2 2 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
unit 3 2 1 | 10:00 AM - 10:30 AM Sat 2nd Dec |
apartment 2 2 1 | 10:30 AM - 11:00 AM Sat 2nd Dec |
unit 2 2 1 | 10:30 AM - 11:00 AM Sat 2nd Dec |
house 5 3 2 | 11:00 AM - 11:30 AM Sat 2nd Dec |
apartment 3 2 1 | 11:15 AM - 11:45 AM Sat 2nd Dec |
unit 2 1 1 | 12:00 PM - 12:45 PM Sat 2nd Dec |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.