house 4 2 2 | 9:00 AM - 9:30 AM Sat 2nd Dec |
house 5 3 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 5 2 2 | 1:00 PM - 1:30 PM Sat 2nd Dec |
house 4 3 2 | 2:00 PM - 2:30 PM Sat 2nd Dec |
house 6 4 3 | 3:00 PM - 3:30 PM Sat 2nd Dec |
townhouse 3 2 2 | 9:00 AM - 9:30 AM Sat 2nd Dec |
apartment 2 1 2 | 10:00 AM - 10:40 AM Sat 2nd Dec |
apartment 2 1 1 | 11:30 AM - 12:00 PM Sat 2nd Dec |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 2nd Dec |
apartment 3 2 2 | 1:00 PM - 1:30 PM Sat 2nd Dec |
house 4 3 6 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 4 1 2 | 9:00 AM - 9:20 AM Sat 2nd Dec |
house 4 2 2 | 9:20 AM - 9:40 AM Sat 2nd Dec |
house 4 2 6 | 9:40 AM - 10:00 AM Sat 2nd Dec |
house 4 2 2 | 11:10 AM - 11:30 AM Sat 2nd Dec |
house 4 2 2 | 11:40 AM - 12:00 PM Sat 2nd Dec |
house 4 2 5 | 12:00 PM - 12:30 PM Sat 2nd Dec |
house 4 2 2 | 12:10 PM - 12:30 PM Sat 2nd Dec |
house 4 2 3 | 12:50 PM - 1:10 PM Sat 2nd Dec |
house 3 1 2 | 9:20 AM - 9:40 AM Sat 2nd Dec |
unitblock 5 2 2 | 11:15 AM - 11:35 AM Sat 2nd Dec |
house 3 1 2 | 12:50 PM - 1:10 PM Sat 2nd Dec |
house 4 2 3 | 11:00 AM - 11:45 AM Sat 2nd Dec |
house 4 2 2 | 12:40 PM - 1:00 PM Sat 2nd Dec |
house 4 2 4 | 12:45 PM - 1:30 PM Sat 2nd Dec |
house 3 2 1 | 1:30 PM - 2:00 PM Sat 2nd Dec |
house 4 3 2 | 1:45 PM - 2:15 PM Sat 2nd Dec |
villa 2 1 1 | 9:30 AM - 10:00 AM Sat 2nd Dec |
house 3 1 1 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 4 1 1 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 3 2 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 2 1 1 | 10:00 AM - 10:30 AM Sat 2nd Dec |
unitblock 3 2 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 2nd Dec |
house 4 2 1 | 12:30 PM - 12:45 PM Sat 2nd Dec |
house 4 2 2 | 1:30 PM - 2:00 PM Sat 2nd Dec |
house 5 2 1 | 2:00 PM - 2:30 PM Sat 2nd Dec |
house 4 1 1 | 9:30 AM - 10:00 AM Sat 2nd Dec |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 4 3 2 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 3 2 2 | 10:15 AM - 10:45 AM Sat 2nd Dec |
house 3 2 1 | 11:00 AM - 11:30 AM Sat 2nd Dec |
house 3 1 1 | 11:00 AM - 11:30 AM Sat 2nd Dec |
house 5 3 3 | 11:30 AM - 12:00 PM Sat 2nd Dec |
house 4 3 2 | 12:00 PM - 12:30 PM Sat 2nd Dec |
house 3 2 1 | 12:30 PM - 1:00 PM Sat 2nd Dec |
townhouse 4 2 2 | 1:00 PM - 1:30 PM Sat 2nd Dec |
house 3 1 2 | 3:00 PM - 3:30 PM Sat 2nd Dec |
house 4 2 9 | 10:00 AM - 10:30 AM Sat 2nd Dec |
house 4 2 1 | 12:15 PM - 12:45 PM Sat 2nd Dec |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.