Clyde North VIC 3978 | |
house 3 2 4 | 10:00 AM - 10:30 AM Sat 28th May |
townhouse 3 2 2 | 10:30 AM - 11:00 AM Sat 28th May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 6 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 3 2 2 | 11:30 AM - 12:00 PM Sat 28th May |
house 4 2 2 | 11:40 AM - 12:00 PM Sat 28th May |
house 4 2 2 | 11:45 AM - 12:15 PM Sat 28th May |
house 4 4 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 3 2 1 | 12:30 PM - 12:50 PM Sat 28th May |
house 5 3 2 | 12:30 PM - 1:00 PM Sat 28th May |
house 4 2 2 | 12:30 PM - 1:00 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:30 PM - 2:00 PM Sat 28th May |
house 5 3 2 | 1:30 PM - 2:00 PM Sat 28th May |
house 4 2 2 | 1:30 PM - 2:00 PM Sat 28th May |
house 3 2 1 | 1:40 PM - 2:00 PM Sat 28th May |
house 4 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 6 3 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 4 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 4 2 2 | 2:30 PM - 3:00 PM Sat 28th May |
house 3 2 2 | 11:00 PM - 11:30 PM Sat 28th May |
Address | Price | Result* | |
---|---|---|---|
12 Bellario Cct | $831,000 | Private | 4 |
5 Bellario Cct | $882,000 | Private | 4 |
14 Blacksmith Wy | $660,000 | Private | 3 |
3 Dressen Wy | $661,100 | Private | 3 |
26 Highbury Rd | $710,000 | Private | 4 |
39 Moroak Cr | $663,000 | Private | 4 |
46 Moxham Dr | $740,000 | Private | 4 |
38 Ramlegh Bvd | $890,000 | Private | 5 |
40 Ramlegh Bvd | $1,345,000 | Private | 4 |
43 Ritchie Dr | $945,000 | Private | 5 |
19 Selandra Bvd | $593,500 | Private | 3 |
20 Welsh Cr | $1,295,000 | Private | 4 |
9 Campaspe St | $730,000 | Private | 4 |
6 Clamoroso Dr | $676,000 | Private | 3 |
58 Cochin Dr | $690,000 | Private | 4 |
46 Elmtree Cr | $600,000 | Private | 3 |
22 Hekela St | $615,000 | Private | 3 |
17 Holgate Av | $765,000 | Private | 4 |
24 Plymouth Bvd | $505,000 | Private | 2 |
20 Welsh Cr | $1,295,000 | Private | 4 |
16 Westbourne St | $713,000 | Private | 4 |
21 Yearling Cr | $770,000 | Private | 4 |
32 Carcoola Ri | $605,000 | Private | 3 |
46 Elmtree Cr | $600,000 | Private | 3 |
13 Glenelg St | $690,000 | Private | 4 |
58 Kilmarnock Wy | $655,000 | Private | 4 |
10 Lipizzan Wy | $920,000 | Private | 4 |
10 Mahal Dr | $700,000 | Private | 4 |
2 Nikolai Pl | $482,000 | Private | 2 |
23 Parkgate Dr | $680,000 | Private | 3 |
85 Picnic Av | $606,500 | Private | 3 |
24 Plymouth Bvd | $505,000 | Private | 2 |
10 Ramlegh Bvd | $690,000 | Private | 3 |
14 Randall Av | $920,000 | Private | 5 |
50 Skylark Bvd | $830,000 | Private | 4 |
11 Stonemason Rd | $718,000 | Private | 4 |
12 Waler Circut | $655,000 | Private | 4 |
16 Westbourne St | $713,000 | Private | 4 |
90 Yeungroon Bvd | $840,500 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Bazadaise Dr | $770,000 | Private | 3 |
68 Brocker St | $810,000 | Private | 4 |
61 Castillo Av | $750,000 | Private | 4 |
9 Colonnade St | $775,000 | Private | 4 |
11 Fenix Wy | $585,000 | Private | 3 |
18 Fleuve Ri | $670,000 | Private | 3 |
34 Lace Monitor Cct | $835,000 | Private | 4 |
16 Trainers Wy | $635,000 | Private | 3 |
39 Walhallow Dr | $1,130,000 | Private | 5 |
26 Nunkeri Ct | N/A | PN | 2 |
36 Deoro Pde | $970,000 | Private | 4 |
7 Elsey Wy | $615,000 | Private | 3 |
47 Khan Bvd | $687,000 | Private | 3 |
31 Paso Gr | $700,000 | Private | 4 |
50 Skylark Bvd | $830,000 | Private | 4 |
17 Acqua Dr | $695,000 | Private | 4 |
42 Brocker St | $705,000 | Private | 4 |
40 Como Pde | $795,000 | Private | 4 |
2 Cubbie Wy | $805,000 | Private | 4 |
20 Dargle Wy | $650,000 | Private | 3 |
35 Keskadale Wy | $640,000 | Private | 4 |
16 Lipizzan Wy | $785,000 | Private | 4 |
23 Murgese Cct | $945,000 | Private | 4 |
11 Abacot St | $865,000 | Private | 4 |
27 Barossa Dr | $702,500 | Private | 4 |
28 Carpathian Dr | $720,000 | Private | 4 |
40 Como Pde | $795,000 | Private | 4 |
35 Keskadale Wy | $640,000 | Private | 4 |
27 Mill Cct | $1,220,000 | Private | 4 |
16 Pleven Ri | $585,000 | Private | 3 |
7 Thistle Dr | $848,000 | Private | 4 |
27 Barossa Dr | $702,500 | Private | 4 |
36 Bernardins St | $817,000 | Private | 4 |
3 Camolina Wy | $662,000 | Private | 3 |
21 Carisbrooke Wy | $782,500 | Private | 4 |
9 Falabela Rd | $615,000 | Private | 3 |
15 Gelderland Dr | $732,000 | Private | 4 |
23 Gresall St | $725,000 | Private | 4 |
82 Heather Gr | $911,000 | Private | 4 |
27 Mill Cct | $1,220,000 | Private | 4 |
11 Moroak Cr | $676,000 | Private | 4 |
42 Ritchie Dr | $780,000 | Private | 4 |
26 Salim Wy | $755,000 | Private | 3 |
8 Brookhouse Street | $725,000 | Private | 4 |
7 Thistle Dr | $848,000 | Private | 4 |
46.59 km
to CBD)$702,500
$495,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.