Rosebud VIC 3939 | |
| house 4 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 1 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| unit 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 2 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:15 AM - 11:45 AM Sat 29th Feb |
| house 2 2 1 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 3 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 3 1 1 | 11:45 AM - 12:15 PM Sat 29th Feb |
| house 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 3 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 1 3 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 5 3 4 | 12:15 PM - 12:45 PM Sat 29th Feb |
| house 3 1 2 | 12:20 PM - 12:40 PM Sat 29th Feb |
| house 3 2 4 | 12:20 PM - 1:20 PM Sat 29th Feb |
| unit 2 1 1 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 6 3 3 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 3 2 2 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 3 1 5 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 4 2 10 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 1 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 1 1 | 1:15 PM - 1:45 PM Sat 29th Feb |
| house 3 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 3 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| townhouse 3 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 3 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 2 4 | 1:40 PM - 2:10 PM Sat 29th Feb |
| house 3 2 2 | 1:45 PM - 2:15 PM Sat 29th Feb |
| house 4 3 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| unit 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| unit 3 1 1 | 2:15 PM - 2:45 PM Sat 29th Feb |
| house 3 2 2 | 2:15 PM - 2:45 PM Sat 29th Feb |
| house 3 2 2 | 2:15 PM - 2:45 PM Sat 29th Feb |
| house 3 1 3 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 3 2 2 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 5 2 3 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 3 1 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 3 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 3 1 1 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 5 2 2 | 3:45 PM - 4:15 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 60 Elizabeth Dr | N/A | VB | 3 |
| 16 Devon Ct | $790,000 | S | 3 |
| 135 Sixth Av | $545,000 | VB | 3 |
| 25 Rosemore Rd | $690,000 | PI | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 45 Ninth Av | $520,000 | PI | 3 |
| 1235 Point Nepean Rd | $1,000,000 | VB | 5 |
| 11/779 Point Nepean Rd | $450,000 | VB | 2 |
| 1/779 Point Nepean Rd | $750,000 | VB | 3 |
| 208 Ninth Av.S | $440,000 | S | 3 |
60.43 km to CBD)$580,000
$520,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.