Rosebud VIC 3939 | |
house 4 2 3 | 10:00 AM - 10:20 AM Sat 28th May |
house 3 1 4 | 10:30 AM - 11:00 AM Sat 28th May |
house 5 2 3 | 11:00 AM - 11:20 AM Sat 28th May |
house 3 1 1 | 11:00 AM - 11:30 AM Sat 28th May |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 2 5 | 11:00 AM - 11:30 AM Sat 28th May |
unit 3 1 2 | 11:00 AM - 11:30 AM Sat 28th May |
unit 2 1 1 | 11:15 AM - 11:45 AM Sat 28th May |
house 3 1 3 | 11:30 AM - 12:00 PM Sat 28th May |
house 3 2 2 | 11:30 AM - 11:50 AM Sat 28th May |
house 4 2 2 | 11:30 AM - 12:00 PM Sat 28th May |
house 3 2 2 | 11:45 AM - 12:15 PM Sat 28th May |
house 3 1 2 | 11:45 AM - 12:15 PM Sat 28th May |
house 3 1 1 | 12:00 PM - 12:30 PM Sat 28th May |
house 3 1 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 5 3 3 | 12:00 PM - 12:30 PM Sat 28th May |
house 3 1 2 | 12:00 PM - 12:20 PM Sat 28th May |
unit 2 1 1 | 12:00 PM - 12:30 PM Sat 28th May |
house 3 2 1 | 12:10 PM - 12:30 PM Sat 28th May |
townhouse 3 2 1 | 12:15 PM - 12:45 PM Sat 28th May |
unit 2 2 2 | 12:30 PM - 1:00 PM Sat 28th May |
house 3 1 1 | 12:30 PM - 12:50 PM Sat 28th May |
house 3 1 2 | 12:30 PM - 1:00 PM Sat 28th May |
house 3 2 2 | 12:45 PM - 1:15 PM Sat 28th May |
house 4 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 3 1 1 | 1:00 PM - 1:30 PM Sat 28th May |
house 3 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 3 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
unit 3 2 1 | 1:00 PM - 1:30 PM Sat 28th May |
house 3 2 8 | 1:20 PM - 1:50 PM Sat 28th May |
house 3 2 4 | 1:30 PM - 2:00 PM Sat 28th May |
house 4 2 2 | 1:30 PM - 2:00 PM Sat 28th May |
house 2 1 1 | 2:00 PM - 2:30 PM Sat 28th May |
house 3 1 7 | 2:30 PM - 3:00 PM Sat 28th May |
Address | Price | Result* | |
---|---|---|---|
68 Fifth Av | $800,000 | Private | 2 |
2/314 Eastbourne Rd | $695,000 | Private | 3 |
38 Hove Rd | $990,000 | Private | 3 |
2/50 Warranilla Av | $750,000 | Private | 3 |
426 Waterfall Gully Rd | $1,450,000 | Private | 6 |
353 Bayview Rd | $785,000 | Private | 3 |
1/1 Marks Av | $781,000 | Private | 3 |
57 Ocean St | $875,000 | Private | 4 |
3/2 Phillip St | $812,000 | Private | 2 |
6 Potton Av | $1,080,000 | Private | 4 |
131 Sixth Av | $631,000 | Private | 3 |
4/13-15 Woodvale Gr | $900,000 | Private | 3 |
59 Boneo Rd | $921,000 | S | 5 |
1 Koorong Av | $1,126,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2/135 Boneo Rd | $750,000 | Private | 2 |
10/183 Eastbourne Rd | $825,000 | Private | 3 |
1/1 Marks Av | $781,000 | Private | 3 |
3/2 Phillip St | $812,000 | Private | 2 |
23 Sunningdale Rd | $1,000,000 | Private | 3 |
440 Waterfall Gully Rd | $1,292,500 | Private | 4 |
53 Fairway Gr | $1,300,000 | S | 4 |
32 Harridge St | $800,000 | SP | 3 |
21 Mark St | $1,200,000 | VB | 4 |
1/15 Cairns Av | $920,000 | Private | 3 |
63 Lockhart Dr | $1,500,000 | Private | 5 |
25 Nixon St | $930,000 | Private | 4 |
23 Sunningdale Rd | $1,000,000 | Private | 3 |
8 Danina Ct | $1,900,000 | PI | 3 |
1 Monty Ct | $853,000 | S | 4 |
49 Ninth Av | N/A | PI | 3 |
23 Sunningdale Rd | $1,000,000 | SP | 3 |
162 Eastbourne Rd | $699,000 | Private | 2 |
48 Lockhart Dr | $1,930,000 | Private | 4 |
5/904 Point Nepean Rd | $2,030,000 | Private | 3 |
6 Potton Av | $1,080,000 | Private | 4 |
1/26 Thomas St | $750,000 | Private | 3 |
28 Crestwood Dr | $1,400,000 | Private | 4 |
8 Duells Rd | $1,360,000 | Private | 5 |
285 Jetty Rd | $860,000 | Private | 3 |
3/33 Potton Av | $752,000 | Private | 2 |
70 Whitehead Gr | $765,000 | Private | 2 |
36 Goolgowie St | $995,000 | S | 4 |
16 Murrowong Av | $730,000 | S | 3 |
5 Nullawarre Av | $1,205,000 | S | 4 |
6 Potton Av | N/A | PI | 4 |
23 Clovelly Av | $1,200,000 | Private | 4 |
83 Hayes Av | $920,000 | Private | 4 |
285 Jetty Rd | $860,000 | Private | 3 |
3/4 Leon Av | $759,000 | Private | 3 |
210 Ninth Av S | $730,000 | Private | 2 |
2 Murrowong Av | $1,030,000 | SP | 2 |
60.43 km
to CBD)$860,000
$700,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.