Mount Martha VIC 3934 | |
| house 3 2 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 3 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 6 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 3 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 3 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| townhouse 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 5 3 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| unit 2 2 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 4 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 3 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 4 5 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 5 4 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 6 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 3 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| townhouse 4 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 5 2 8 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 4 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 4 2 4 | 3:00 PM - 3:30 PM Sat 29th Feb |
| apartment 3 2 2 | 4:00 PM - 4:30 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 3 Talmara Ct | $1,350,000 | VB | 5 |
| 8 Chateaux Cl | $1,260,000 | Private | 4 |
| 69 Somerset Dr | $970,000 | Private | 0 |
| 2 Hawker St | $835,000 | Private | 0 |
| Address | Price | Result* | |
|---|---|---|---|
| 41 Yarrabin Dr | $898,750 | Private | 0 |
| 89 Dominion Rd | $980,000 | Private | 0 |
| 13 Parer St | $1,010,000 | Private | 0 |
50.57 km to CBD)$959,250
$653,250
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.