Narre Warren South VIC 3805 | |
| house 5 3 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 2 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 3 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:30 AM - 11:50 AM Sat 29th Feb |
| house 4 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 4 2 2 | 11:30 AM - 11:50 AM Sat 29th Feb |
| townhouse 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 4 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 2 3 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 5 2 4 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 5 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 2 2 | 1:30 PM - 1:50 PM Sat 29th Feb |
| house 4 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 3 3 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 2 2 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 3 2 2 | 2:45 PM - 3:15 PM Sat 29th Feb |
| house 4 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| house 4 2 3 | 3:30 PM - 4:00 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 14 Lochard Tce | N/A | PN | 3 |
| 12 Ardblair Tce | N/A | S | 5 |
| 10 Oregon Ct | $765,000 | S | 5 |
| 5 Karen Cl | $500,500 | SP | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 9 Magnolia Dr | $670,000 | PI | 4 |
39.43 km to CBD)$627,000
$587,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.