Torquay VIC 3228 | |
unit 2 1 1 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 28th May |
house 3 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
house 3 2 2 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 28th May |
house 3 2 2 | 10:00 AM - 10:30 AM Sat 28th May |
unit 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 3 5 | 10:00 AM - 10:30 AM Sat 28th May |
house 3 3 2 | 10:30 AM - 11:00 AM Sat 28th May |
house 4 2 2 | 10:45 AM - 11:15 AM Sat 28th May |
house 3 2 2 | 10:45 AM - 11:15 AM Sat 28th May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
townhouse 2 1 1 | 11:00 AM - 11:30 AM Sat 28th May |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 3 6 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 2 | 11:30 AM - 12:00 PM Sat 28th May |
house 3 2 2 | 11:30 AM - 12:00 PM Sat 28th May |
house 4 2 2 | 11:30 AM - 12:00 PM Sat 28th May |
house 3 2 2 | 11:30 AM - 12:00 PM Sat 28th May |
house 4 2 3 | 11:45 AM - 12:15 PM Sat 28th May |
townhouse 3 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 3 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
unit 3 1 | 12:00 PM - 12:30 PM Sat 28th May |
house 5 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 3 3 2 | 12:15 PM - 12:45 PM Sat 28th May |
house 4 2 2 | 12:15 PM - 12:45 PM Sat 28th May |
house 3 2 2 | 12:30 PM - 1:00 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 5 3 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:15 PM - 1:45 PM Sat 28th May |
house 4 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
townhouse 3 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 4 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 4 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 1 1 1 | 2:00 PM - 2:30 PM Sat 28th May |
townhouse 2 2 2 | 2:30 PM - 3:00 PM Sat 28th May |
townhouse 3 2 2 | 3:00 PM - 3:30 PM Sat 28th May |
Address | Price | Result* | |
---|---|---|---|
8 Lahinch Mw | $1,720,000 | Private | 5 |
63 Marine Dr | $1,270,000 | Private | 3 |
2/37 Puebla St | $2,025,000 | Private | 4 |
5/2 Eton Rd | $942,000 | Private | 3 |
50 Great Ocean Rd | $970,000 | Private | 3 |
43 Marine Dr | $1,400,000 | Private | 4 |
63 Marine Dr | $1,270,000 | Private | 3 |
27 Pomora Av | $1,025,000 | Private | 3 |
24 Shorebreak St | $1,700,000 | Private | 5 |
203B The Esplanade | $1,500,000 | Private | 3 |
1.03/1 Zeally Bay Rd | $810,000 | Private | 1 |
38 Fischer St | N/A | VB | 1 |
40 Fischer St | $1,710,000 | S | 3 |
38 Diggers Wy | $1,725,000 | Private | 4 |
1340 Horseshoe Bend Rd | $1,600,000 | Private | 3 |
27 Pomora Av | $1,025,000 | Private | 3 |
1/37 Puebla St | $1,910,000 | Private | 4 |
18 Rosella Rd | $1,030,000 | Private | 3 |
13 Sands Tce | $1,680,000 | Private | 4 |
203B The Esplanade | $1,500,000 | Private | 3 |
1.03/1 Zeally Bay Rd | $810,000 | Private | 1 |
4/70 Zeally Bay Rd | $1,000,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Bombora St | $1,275,000 | Private | 4 |
38 Diggers Wy | $1,725,000 | Private | 4 |
1/24 Dumfries Ct | $1,020,000 | Private | 3 |
44 Marine Dr | $1,365,000 | Private | 4 |
91 Merrijig Dr | $1,055,000 | Private | 3 |
48 Pintail Dr | $1,055,000 | Private | 3 |
18 Rosella Rd | $1,030,000 | Private | 3 |
99 Spring Valley Dr | $1,370,000 | Private | 3 |
4/70 Zeally Bay Rd | $1,000,000 | S | 3 |
18 Bombora St | $1,275,000 | Private | 4 |
27 Hillside Pde | $1,565,000 | Private | 4 |
4/33 Hunter Av | $950,000 | Private | 3 |
44 Marine Dr | $1,365,000 | Private | 4 |
59 Marine Dr | $1,355,000 | Private | 4 |
1 Nautical Ri | $1,430,000 | Private | 3 |
14A The Esplanade | $2,355,000 | Private | 3 |
6/19-21 Beales St | $815,000 | SP | 2 |
5 Brooker Pl | $1,390,000 | Private | 4 |
6 Dupree St | $1,045,000 | Private | 4 |
8 Dupree St | $1,147,000 | Private | 4 |
4/71 Geelong Rd | $650,000 | Private | 2 |
2 Hallis Ct | $1,870,000 | Private | 4 |
10 Seahaze Dr | $1,320,000 | Private | 4 |
203B The Esplanade | N/A | VB | 3 |
11 Anderson St | $2,405,000 | Private | 4 |
14 Ballyliffen Cr | $1,700,000 | Private | 4 |
9 Beachley La | $1,115,000 | Private | 3 |
7/42 Bell St | $950,000 | Private | 2 |
5 Brooker Pl | $1,390,000 | Private | 4 |
16 Cranberry Wy | $1,234,000 | Private | 3 |
4 Druids Gln | $1,500,000 | Private | 4 |
15 Grass Tree Ct | $1,060,000 | Private | 3 |
2 Manuka St | $1,005,000 | Private | 4 |
3/44 Puebla St | $1,260,000 | Private | 3 |
11 Rosella Rd | $1,150,000 | Private | 4 |
23 Rosella Rd | $970,000 | Private | 4 |
34 Rosser Bvd | $1,400,000 | Private | 4 |
4 Stretton Dr | $1,280,000 | Private | 4 |
3/28-30 Darian Rd | N/A | W | 3 |
3 Orungal Ct | N/A | W | 4 |
19 Boscarne Avenue | $1,375,000 | Private | 4 |
14 Ballyliffen Cr | $1,700,000 | Private | 4 |
2 Manuka St | $1,005,000 | Private | 4 |
28 Parkside Cr | $950,000 | Private | 3 |
3/44 Puebla St | $1,260,000 | Private | 3 |
4 Stretton Dr | $1,280,000 | Private | 4 |
8 Yirn Av | $992,000 | Private | 4 |
67 Grandview Rd | N/A | PN | 4 |
3 Price St | $2,300,000 | S | 4 |
80.39 km
to CBD)$1,280,000
$900,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.