Brighton VIC 3186 | |
house 4 2 | 10:00 AM - 10:30 AM Sat 30th Jan |
house 3 2 2 | 10:00 AM - 10:30 AM Sat 30th Jan |
house 5 6 5 | 10:45 AM - 11:15 AM Sat 30th Jan |
house 3 2 1 | 12:00 PM - 12:30 PM Sat 30th Jan |
house 4 2 2 | 12:15 PM - 1:00 PM Sat 30th Jan |
house 4 2 2 | 12:30 PM - 1:00 PM Sat 30th Jan |
townhouse 3 3 2 | 1:00 PM - 1:30 PM Sat 30th Jan |
Address | Price | Result* | |
---|---|---|---|
221 Church St | N/A | SP | 5 |
7 Glendora Av | $1,780,000 | S | 3 |
5A Bleazby Av | N/A | PN | 4 |
664 Hampton St | N/A | PN | 3 |
44 Roslyn St | N/A | PN | 4 |
3 Vaucluse St | N/A | SP | 5 |
16/26 Warleigh Gr | $550,000 | SP | 1 |
79 William St | N/A | SP | 4 |
3/182 Bay St | $850,000 | Private | 2 |
2/198 Church St | $751,000 | Private | 2 |
2/46 Cole St | $818,888 | S | 3 |
18 Windermere Cr | N/A | SN | 4 |
7/83 Asling St | $560,000 | Private | 1 |
3/182 Bay St | $850,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
41 Middle Cr | N/A | W | 4 |
13 Weatherly Gr | N/A | SP | 5 |
520 New St | N/A | PN | 5 |
121 North Rd | $2,021,000 | S | 3 |
2/36 Laburnum St | $1,650,000 | S | 3 |
7 Lawrence St | N/A | SP | 2 |
2/34 Wolseley Gr | $1,305,000 | Private | 2 |
5/100 Cole St | N/A | S | 2 |
12 Loller St | $1,920,000 | S | 4 |
330 New St | $1,640,000 | SP | 4 |
8/18 North Rd | $2,210,000 | S | 3 |
11.35 km
to CBD)$2,800,000
$992,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.