Chadstone VIC 3148 | |
| apartment 2 1 1 | 9:15 AM - 9:45 AM Sat 29th Feb |
| townhouse 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| townhouse 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| townhouse 4 3 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| townhouse 3 2 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| townhouse 3 2 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| unit 3 1 2 | 10:45 AM - 11:15 AM Sat 29th Feb |
| townhouse 4 4 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| townhouse 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 1 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 3 2 1 | 11:30 AM - 12:00 PM Sat 29th Feb |
| townhouse 3 3 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| townhouse 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| townhouse 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 2 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| townhouse 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| townhouse 4 3 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 5 3 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| townhouse 2 2 1 | 1:30 PM - 2:00 PM Sat 29th Feb |
| townhouse 4 3 2 | 1:45 PM - 2:15 PM Sat 29th Feb |
| townhouse 3 2 2 | 1:45 PM - 2:15 PM Sat 29th Feb |
| house 3 2 1 | 1:45 PM - 2:15 PM Sat 29th Feb |
| townhouse 3 1 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| apartment 2 1 1 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 4 2 2 | 2:30 PM - 3:00 PM Sat 29th Feb |
| townhouse 3 2 1 | 3:00 PM - 3:30 PM Sat 29th Feb |
| townhouse 4 2 3 | 3:15 PM - 3:45 PM Sat 29th Feb |
| house 4 3 2 | 11:15 PM - 11:45 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 3/11 Hiscock St | $950,000 | S | 4 |
| 2/28 Melinga Cr | $860,000 | SP | 3 |
| 40 Bolwarra St | $1,115,000 | S | 3 |
| 2/31 Yarrinup Av | $1,233,000 | S | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 4 Beatrice Av | $1,582,000 | S | 3 |
| 47 Amaroo St | $955,000 | S | 2 |
| 1/3 Hiscock St | $880,000 | S | 3 |
| 47 Margot St | $1,350,000 | S | 3 |
| 2/24 Stapley Cr | N/A | SN | 4 |
| 2/38-40 Collins St | N/A | PI | 3 |
| 1/37 Jacana St | N/A | PI | 4 |
| 2/57 Margot St | $1,206,000 | S | 4 |
| 155-157 Waverley Rd | $2,760,000 | S | 6 |
| 8 Yambie La | $1,411,000 | S | 5 |
14.13 km to CBD)$1,011,000
$796,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.