Point Cook VIC 3030 | |
| house 4 2 2 | 10:15 AM - 10:45 AM Sat 29th Feb |
| house 4 2 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 4 2 2 | 10:30 AM - 11:30 AM Sat 29th Feb |
| house 3 2 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 4 2 2 | 10:45 AM - 11:15 AM Sat 29th Feb |
| house 4 2 2 | 10:45 AM - 11:15 AM Sat 29th Feb |
| house 4 2 2 | 10:45 AM - 11:15 AM Sat 29th Feb |
| unit 3 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 2 | 11:15 AM - 11:45 AM Sat 29th Feb |
| house 4 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 3 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 4 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| townhouse 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 5 2 2 | 12:05 PM - 12:35 PM Sat 29th Feb |
| house 4 3 2 | 12:15 PM - 12:45 PM Sat 29th Feb |
| house 4 2 2 | 12:15 PM - 12:45 PM Sat 29th Feb |
| house 5 3 2 | 12:35 PM - 1:05 PM Sat 29th Feb |
| house 4 2 2 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 4 2 2 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 3 1 1 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:15 PM - 1:45 PM Sat 29th Feb |
| house 3 2 2 | 1:15 PM - 1:45 PM Sat 29th Feb |
| house 4 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 3 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 2 2 | 1:45 PM - 2:15 PM Sat 29th Feb |
| house 4 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 2 2 | 2:15 PM - 2:45 PM Sat 29th Feb |
| house 4 2 2 | 2:15 PM - 2:45 PM Sat 29th Feb |
| house 3 2 2 | 2:15 PM - 2:45 PM Sat 29th Feb |
| house 4 2 1 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 4 2 2 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 3 2 1 | 2:40 PM - 3:00 PM Sat 29th Feb |
| house 4 2 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 6 Ambassador Cr | N/A | PN | 4 |
| 6 Arabella Cct | N/A | PI | 3 |
| 10 Maddock St | N/A | PN | 4 |
| 6 Arabella Cirt | N/A | PI | 3 |
| 50 Lakeside Dr | N/A | S | 5 |
| 29 Raglan Cirt | N/A | S | 4 |
| 7 Derham Dr | N/A | PI | 4 |
| 9 Manna Wy | N/A | PI | 4 |
| 28 Regal Rd | $598,000 | S | 3 |
| 9 Manna Way | N/A | PI | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 13 Peppers Av | $633,550 | S | 4 |
| 12 Marseilles Wy | N/A | PI | 6 |
| 12 Sinavara Av | $812,000 | SP | 4 |
| 20 Ambassador Cr | N/A | VB | 3 |
| 13 Florentino Pde | N/A | S | 4 |
| 12 Marseilles Way | N/A | PI | 6 |
| 7 Coombes Ct | $650,000 | SP | 4 |
| 39 Rowland Dr | N/A | PI | 4 |
| 54 Kittyhawk Rd | $596,000 | S | 4 |
| 41 Snowsill Cirt | $680,000 | PI | 5 |
| 145 Beachview Pde | N/A | VB | 4 |
| 11 Ellis Cl | N/A | PI | 4 |
| 26 Savery Ct | N/A | PI | 5 |
20.76 km to CBD)$636,000
$445,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.