Mount Gambier SA 5290 | |
house 3 2 2 | 11:10 AM - 11:40 AM Sat 30th Jan |
Address | Price | Result* | |
---|---|---|---|
8 Wallace Street | N/A | Private | 3 |
3 /9A Shepherdson Road | N/A | Private | 0 |
1 Ina Court | N/A | Private | 4 |
5/22 Buronga Avenue | N/A | Private | 3 |
3 Franklin Terrace | N/A | Private | 3 |
15 Helpmann Avenue | N/A | Private | 4 |
33A Doughty Street | N/A | Private | 0 |
12/2a Coolabah Street | $216,200 | Private | 2 |
8 Betula Road | $247,000 | Private | 4 |
8 Mallee Street | N/A | Private | 3 |
10 Eltolla Court | N/A | Private | 3 |
1 Sparrow Avenue | N/A | Private | 3 |
11 Howard Street | $105,000 | Private | 3 |
2 Tenison Drive | N/A | Private | 4 |
8 Smith Street | N/A | Private | 3 |
80 Crouch Street North | $345,000 | Private | 4 |
16 Foote Street | N/A | Private | 4 |
8 Dove Place | N/A | Private | 4 |
377.37 km
to CBD)$275,000
$188,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.