Fulham Gardens SA 5024 | |
house 3 2 1 | 9:30 AM - 10:00 AM Sat 28th May |
house 3 1 1 | 10:30 AM - 11:00 AM Sat 28th May |
house 3 2 2 | 2:30 PM - 3:00 PM Sat 28th May |
Address | Price | Result* | |
---|---|---|---|
28 Kopcheff Av | $1,311,000 | S | 4 |
3/7A Shaftsbury Av | N/A | PI | 3 |
13 Woodley Rd | $960,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Jan St | $976,000 | S | 5 |
20 Debney St | $1,065,000 | S | 4 |
9 Anderson St | $1,410,000 | S | 3 |
7.99 km
to CBD)$940,000
$448,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.