Adelaide SA 5000 | |
unit 2 1 1 | 9:30 AM - 10:00 AM Sat 21st May |
apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 21st May |
townhouse 2 2 1 | 10:00 AM - 10:30 AM Sat 21st May |
house 2 1 | 10:00 AM - 10:30 AM Sat 21st May |
apartment 2 1 2 | 10:30 AM - 11:00 AM Sat 21st May |
apartment 2 1 | 10:30 AM - 11:00 AM Sat 21st May |
apartment 2 1 | 10:30 AM - 11:00 AM Sat 21st May |
apartment 2 1 1 | 10:30 AM - 11:00 AM Sat 21st May |
apartment 3 2 1 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 21st May |
townhouse 3 3 2 | 11:00 AM - 11:45 AM Sat 21st May |
apartment 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
townhouse 2 2 3 | 11:00 AM - 11:30 AM Sat 21st May |
unit 1 1 1 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 2 2 1 | 11:10 AM - 11:40 AM Sat 21st May |
apartment 3 2 1 | 11:30 AM - 12:00 PM Sat 21st May |
apartment 1 1 | 11:50 AM - 12:10 PM Sat 21st May |
apartment 2 2 | 11:50 AM - 12:10 PM Sat 21st May |
apartment 1 1 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 3 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 1 1 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 1 1 1 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 3 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 2 1 1 | 12:15 PM - 12:45 PM Sat 21st May |
apartment 3 2 1 | 12:30 PM - 1:00 PM Sat 21st May |
apartment 3 2 1 | 1:00 PM - 1:30 PM Sat 21st May |
townhouse 2 3 1 | 1:00 PM - 1:30 PM Sat 21st May |
apartment 2 2 1 | 1:00 PM - 1:30 PM Sat 21st May |
apartment 3 2 1 | 1:00 PM - 1:30 PM Sat 21st May |
apartment 2 1 1 | 1:15 PM - 1:45 PM Sat 21st May |
apartment 2 1 1 | 1:30 PM - 2:15 PM Sat 21st May |
apartment 2 1 1 | 1:30 PM - 2:00 PM Sat 21st May |
apartment 2 2 1 | 2:00 PM - 2:30 PM Sat 21st May |
house 2 1 | 2:00 PM - 2:30 PM Sat 21st May |
apartment 1 1 | 2:00 PM - 2:30 PM Sat 21st May |
house 3 2 2 | 2:00 PM - 2:30 PM Sat 21st May |
house 3 2 | 2:15 PM - 3:00 PM Sat 21st May |
apartment 3 2 2 | 2:30 PM - 3:00 PM Sat 21st May |
apartment 3 2 2 | 2:30 PM - 3:00 PM Sat 21st May |
apartment 2 1 1 | 3:00 PM - 3:30 PM Sat 21st May |
house 1 1 | 3:15 PM - 3:45 PM Sat 21st May |
house 3 2 1 | 3:30 PM - 4:00 PM Sat 21st May |
unit 2 1 | 4:00 PM - 4:30 PM Sat 21st May |
house 2 1 | 4:00 PM - 4:30 PM Sat 21st May |
Address | Price | Result* | |
---|---|---|---|
28 Louisa St | N/A | PI | 2 |
9-11 Todd Pl | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
267 Gouger St | N/A | W | 3 |
15A Tomsey St | $801,000 | S | 3 |
0.00 km
to CBD)$751,750
$430,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.