Mount Isa QLD 4825 | |
house 4 1 4 | 8:30 AM - 9:00 AM Sat 28th May |
house 3 1 3 | 8:30 AM - 9:00 AM Sat 28th May |
house 3 1 4 | 9:00 AM - 9:30 AM Sat 28th May |
house 3 1 3 | 9:00 AM - 9:30 AM Sat 28th May |
house 4 1 1 | 9:15 AM - 9:45 AM Sat 28th May |
house 3 1 5 | 9:30 AM - 10:00 AM Sat 28th May |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 28th May |
house 3 1 7 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 1 3 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 1 4 | 10:15 AM - 10:45 AM Sat 28th May |
house 3 1 4 | 10:45 AM - 11:15 AM Sat 28th May |
house 3 2 4 | 10:45 AM - 11:15 AM Sat 28th May |
house 4 1 3 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 3 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 3 4 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 1 | 11:30 AM - 12:00 PM Sat 28th May |
house 4 2 5 | 12:30 PM - 1:00 PM Sat 28th May |
house 3 1 3 | 1:15 PM - 1:45 PM Sat 28th May |
1563.34 km
to CBD)$999,859
$480,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.