St Lucia QLD 4067 | |
townhouse 3 3 2 | 9:15 AM - 9:45 AM Sat 21st May |
house 5 3 2 | 10:00 AM - 10:30 AM Sat 21st May |
unit 2 2 2 | 10:00 AM - 10:30 AM Sat 21st May |
house 4 3 2 | 10:00 AM - 10:30 AM Sat 21st May |
apartment 1 1 1 | 10:15 AM - 10:45 AM Sat 21st May |
house 4 3 2 | 10:30 AM - 11:00 AM Sat 21st May |
townhouse 5 3 2 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 1 1 1 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 3 2 2 | 11:00 AM - 11:30 AM Sat 21st May |
apartment 2 2 1 | 11:45 AM - 12:15 PM Sat 21st May |
unit 2 2 1 | 12:00 PM - 12:30 PM Sat 21st May |
townhouse 4 2 2 | 12:00 PM - 12:30 PM Sat 21st May |
house 4 3 2 | 12:00 PM - 12:30 PM Sat 21st May |
apartment 2 2 1 | 1:30 PM - 2:15 PM Sat 21st May |
unit 3 2 1 | 2:00 PM - 2:30 PM Sat 21st May |
apartment 4 2 1 | 2:00 PM - 2:30 PM Sat 21st May |
unit 3 2 2 | 2:00 PM - 2:30 PM Sat 21st May |
apartment 3 2 2 | 3:00 PM - 3:30 PM Sat 21st May |
Address | Price | Result* | |
---|---|---|---|
14 Napier St | $1,350,000 | S | 3 |
33/58 Sandford St | $1,510,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
87 Tenth Av | $1,700,000 | S | 3 |
62 Ironside St | $2,100,000 | PI | 5 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.