Katoomba NSW 2780 | |
| unit 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 4 3 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 3 1 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 4 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 5 2 5 | 11:00 AM - 2:00 PM Sat 29th Feb |
| house 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 1 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 5 3 3 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 5 2 | 11:15 AM - 11:45 AM Sat 29th Feb |
| house 4 3 3 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 3 2 2 | 11:45 AM - 12:15 PM Sat 29th Feb |
| house 3 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 1 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 2 1 2 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 3 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 1 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 4 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 1 1 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 1 2 | 3:00 PM - 3:30 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 23 Station St | $540,000 | S | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 43 Govett St | $430,000 | S | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.