Box Hill NSW 2765 | |
residential land | 10:00 AM - 10:30 AM Sat 28th May |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
residential land | 10:00 AM - 12:00 PM Sat 28th May |
house 4 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
house 5 3 2 | 10:00 AM - 10:30 AM Sat 28th May |
house 3 3 2 | 10:30 AM - 11:15 AM Sat 28th May |
house 4 2 1 | 10:30 AM - 11:00 AM Sat 28th May |
residential land | 11:00 AM - 11:30 AM Sat 28th May |
duplex/semi-detached 2 1 1 | 11:00 AM - 12:30 PM Sat 28th May |
house 4 3 1 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 3 2 1 | 11:00 AM - 12:30 PM Sat 28th May |
house 5 3 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 1 | 11:00 AM - 11:30 AM Sat 28th May |
residential land | 11:15 AM - 11:30 AM Sat 28th May |
house 4 2 2 | 11:15 AM - 11:45 AM Sat 28th May |
house 4 2 1 | 11:30 AM - 12:00 PM Sat 28th May |
house 5 2 2 | 11:30 AM - 12:00 PM Sat 28th May |
house 4 2 2 | 11:45 AM - 12:15 PM Sat 28th May |
residential land | 12:00 PM - 12:30 PM Sat 28th May |
house 5 4 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 2 1 | 12:00 PM - 12:30 PM Sat 28th May |
house 5 3 1 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 2 1 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 5 5 2 | 12:15 PM - 12:45 PM Sat 28th May |
house 5 3 2 | 12:15 PM - 12:45 PM Sat 28th May |
residential land | 12:30 PM - 1:00 PM Sat 28th May |
house 4 2 1 | 12:30 PM - 1:00 PM Sat 28th May |
house 4 2 2 | 12:45 PM - 1:15 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
residential land | 1:00 PM - 1:30 PM Sat 28th May |
house 5 3 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 5 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 3 2 | 1:30 PM - 2:30 PM Sat 28th May |
house 4 3 2 | 1:30 PM - 2:00 PM Sat 28th May |
house 5 2 2 | 1:30 PM - 2:00 PM Sat 28th May |
house 4 2 2 | 1:30 PM - 2:00 PM Sat 28th May |
house 4 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 4 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 4 3 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 4 2 1 | 2:00 PM - 2:30 PM Sat 28th May |
residential land | 2:15 PM - 2:45 PM Sat 28th May |
house 6 3 2 | 2:30 PM - 3:00 PM Sat 28th May |
house 4 2 1 | 2:30 PM - 3:00 PM Sat 28th May |
house 4 2 2 | 3:00 PM - 3:30 PM Sat 28th May |
house 5 3 2 | 3:15 PM - 3:45 PM Sat 28th May |
house 4 2 2 | 3:30 PM - 4:00 PM Sat 28th May |
house 3 2 1 | 3:30 PM - 4:00 PM Sat 28th May |
Address | Price | Result* | |
---|---|---|---|
14 Celestial St | $1,790,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
52 Andromeda Pky | N/A | W | 6 |
48 Box Rd | $3,700,000 | SP | 4 |
19 Constellation Av | N/A | W | 5 |
24 Longmeadow Pky | N/A | W | 5 |
14 Terrain St | N/A | W | 4 |
12 Romagnola St | N/A | PN | 4 |
36.44 km
to CBD)$1,242,500
$788,900
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.