Kingswood NSW 2747 | |
| unit 2 1 1 | 9:45 AM - 10:15 AM Sat 29th Feb |
| apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 3 2 2 | 10:00 AM - 11:00 AM Sat 29th Feb |
| apartment 2 2 1 | 10:00 AM - 11:00 AM Sat 29th Feb |
| apartment 3 2 2 | 10:00 AM - 11:00 AM Sat 29th Feb |
| apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 1 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| unit 2 1 1 | 10:30 AM - 3:30 PM Sat 29th Feb |
| unit 2 2 2 | 10:30 AM - 3:30 PM Sat 29th Feb |
| unit 1 1 1 | 10:30 AM - 3:30 PM Sat 29th Feb |
| unit 1 1 1 | 10:30 AM - 3:30 PM Sat 29th Feb |
| unit 2 2 1 | 10:30 AM - 3:30 PM Sat 29th Feb |
| unit 2 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 2 2 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 5 2 6 | 11:00 AM - 11:30 AM Sat 29th Feb |
| townhouse 3 2 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| townhouse 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| townhouse 3 2 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
302.28 km to CBD)$604,999
$436,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.