Nowra NSW 2541 | |
| house 3 2 2 | 9:00 AM - 9:40 AM Sat 29th Feb |
| house 2 1 1 | 9:45 AM - 10:15 AM Sat 29th Feb |
| house 3 2 3 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 3 1 2 | 10:00 AM - 10:40 AM Sat 29th Feb |
| house 4 2 2 | 10:20 AM - 10:40 AM Sat 29th Feb |
| house 3 1 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 3 2 4 | 10:30 AM - 11:00 AM Sat 29th Feb |
| townhouse 3 2 2 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 3 1 3 | 10:40 AM - 11:00 AM Sat 29th Feb |
| house 3 1 1 | 10:45 AM - 11:15 AM Sat 29th Feb |
| house 4 2 3 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 3 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 2 3 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 2 1 1 | 11:30 AM - 12:00 PM Sat 29th Feb |
| house 3 1 1 | 12:00 PM - 12:40 PM Sat 29th Feb |
| villa 3 2 2 | 12:15 PM - 12:45 PM Sat 29th Feb |
| house 4 2 2 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 5 2 2 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 4 2 2 | 12:45 PM - 1:15 PM Sat 29th Feb |
| house 4 2 2 | 1:40 PM - 2:00 PM Sat 29th Feb |
| duplex/semi-detached 3 2 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| duplex/semi-detached 3 2 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 3 1 1 | 2:00 PM - 2:20 PM Sat 29th Feb |
124.12 km to CBD)$410,000
$298,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.