Sutherland NSW 2232 | |
| apartment 2 2 1 | 9:00 AM - 2:00 PM Sat 29th Feb |
| apartment 2 2 1 | 9:00 AM - 9:30 AM Sat 29th Feb |
| apartment 1 1 1 | 9:00 AM - 2:00 PM Sat 29th Feb |
| house 4 3 2 | 9:30 AM - 10:00 AM Sat 29th Feb |
| apartment 2 1 1 | 9:45 AM - 10:15 AM Sat 29th Feb |
| apartment 2 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| townhouse 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| townhouse 3 2 2 | 10:30 AM - 11:30 AM Sat 29th Feb |
| apartment 2 2 1 | 10:45 AM - 11:15 AM Sat 29th Feb |
| apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 3 2 2 | 11:00 AM - 4:00 PM Sat 29th Feb |
| house 4 3 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 1 1 1 | 11:00 AM - 4:00 PM Sat 29th Feb |
| apartment 2 2 1 | 11:00 AM - 4:00 PM Sat 29th Feb |
| house 3 1 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| duplex/semi-detached 4 2 1 | 11:30 AM - 12:00 PM Sat 29th Feb |
| townhouse 2 1 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 3 2 2 | 12:45 PM - 1:45 PM Sat 29th Feb |
| apartment 3 2 2 | 12:45 PM - 1:45 PM Sat 29th Feb |
| duplex/semi-detached 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| apartment 2 2 1 | 1:30 PM - 2:30 PM Sat 29th Feb |
| apartment 1 1 1 | 1:30 PM - 2:30 PM Sat 29th Feb |
| house 3 1 1 | 2:00 PM - 2:30 PM Sat 29th Feb |
| apartment 2 2 1 | 2:30 PM - 3:30 PM Sat 29th Feb |
| apartment 2 1 1 | 3:00 PM - 3:30 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 14 Coolgardie Pl | $1,210,000 | SP | 5 |
| Address | Price | Result* | |
|---|---|---|---|
| 208/26 Merton St | N/A | SN | 2 |
22.28 km to CBD)$949,044
$585,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.