Caringbah South NSW 2229 | |
| townhouse 3 3 3 | 9:15 AM - 9:45 AM Sat 29th Feb |
| house 4 2 2 | 9:15 AM - 9:45 AM Sat 29th Feb |
| villa 1 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| house 3 1 5 | 9:30 AM - 10:00 AM Sat 29th Feb |
| townhouse 4 2 2 | 9:45 AM - 10:30 AM Sat 29th Feb |
| house 4 3 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 1 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 4 3 4 | 10:00 AM - 10:30 AM Sat 29th Feb |
| duplex/semi-detached 3 2 3 | 10:00 AM - 10:30 AM Sat 29th Feb |
| villa 2 1 1 | 10:30 AM - 11:00 AM Sat 29th Feb |
| house 5 4 1 | 10:45 AM - 11:15 AM Sat 29th Feb |
| house 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 3 5 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 4 3 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 5 3 5 | 11:00 AM - 11:30 AM Sat 29th Feb |
| duplex/semi-detached 3 2 2 | 11:30 AM - 12:00 PM Sat 29th Feb |
| duplex/semi-detached 3 3 2 | 11:45 AM - 12:15 PM Sat 29th Feb |
| house 3 2 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 3 1 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| apartment 3 2 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| duplex-semi-detached 4 3 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 4 3 2 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| duplex/semi-detached 4 3 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 1 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:30 PM - 2:00 PM Sat 29th Feb |
| house 4 2 3 | 1:45 PM - 2:15 PM Sat 29th Feb |
| villa 3 2 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 35 Ultimo St | $1,640,000 | S | 2 |
| Address | Price | Result* | |
|---|---|---|---|
| 1 Wallami St | N/A | SN | 4 |
22.63 km to CBD)$1,500,000
$1,065,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.