Castle Hill NSW 2154 | |
townhouse 2 1 1 | 9:00 AM - 9:30 AM Sat 28th May |
apartment 2 2 1 | 9:30 AM - 10:00 AM Sat 28th May |
apartment 3 2 1 | 9:30 AM - 4:00 PM Sat 28th May |
apartment 2 2 2 | 9:30 AM - 10:00 AM Sat 28th May |
apartment 3 2 1 | 9:30 AM - 4:00 PM Sat 28th May |
apartment 2 2 1 | 9:30 AM - 4:00 PM Sat 28th May |
apartment 1 1 1 | 9:30 AM - 4:00 PM Sat 28th May |
apartment 2 2 1 | 9:30 AM - 4:30 PM Sat 28th May |
house 4 2 3 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 1 1 | 10:00 AM - 4:00 PM Sat 28th May |
unit 2 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 2 2 1 | 10:00 AM - 4:00 PM Sat 28th May |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 3 2 2 | 10:00 AM - 4:00 PM Sat 28th May |
house 5 3 2 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 1 1 1 | 10:00 AM - 4:00 PM Sat 28th May |
apartment 1 1 1 | 10:00 AM - 4:00 PM Sat 28th May |
apartment 2 2 1 | 10:00 AM - 4:00 PM Sat 28th May |
house 5 2 2 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 2 3 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 3 2 2 | 10:00 AM - 4:00 PM Sat 28th May |
apartment 2 2 1 | 10:00 AM - 4:00 PM Sat 28th May |
apartment 2 2 2 | 10:00 AM - 4:00 PM Sat 28th May |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 2 | 10:30 AM - 11:00 AM Sat 28th May |
house 4 3 2 | 10:30 AM - 11:15 AM Sat 28th May |
house 5 2 2 | 10:45 AM - 11:15 AM Sat 28th May |
house 4 2 2 | 10:45 AM - 11:15 AM Sat 28th May |
house 5 3 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 2 3 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 4 6 | 11:00 AM - 4:00 PM Sat 28th May |
house 5 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 3 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 3 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 4 | 11:30 AM - 12:00 PM Sat 28th May |
townhouse 3 4 2 | 11:30 AM - 12:00 PM Sat 28th May |
house 6 3 3 | 11:30 AM - 12:00 PM Sat 28th May |
house 3 1 2 | 11:30 AM - 12:15 PM Sat 28th May |
house 5 2 2 | 11:30 AM - 12:00 PM Sat 28th May |
house 4 2 2 | 11:30 AM - 12:00 PM Sat 28th May |
house 5 3 4 | 11:30 AM - 12:00 PM Sat 28th May |
townhouse 3 2 1 | 12:00 PM - 12:30 PM Sat 28th May |
house 5 3 2 | 12:00 PM - 12:30 PM Sat 28th May |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 28th May |
unit 2 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 5 3 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 6 3 3 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 2 1 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 1 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 3 3 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 3 3 | 12:00 PM - 12:30 PM Sat 28th May |
house 5 3 3 | 12:15 PM - 12:45 PM Sat 28th May |
house 4 2 3 | 12:15 PM - 12:45 PM Sat 28th May |
house 3 2 2 | 12:30 PM - 1:00 PM Sat 28th May |
villa 3 2 2 | 12:30 PM - 1:00 PM Sat 28th May |
house 6 3 2 | 12:30 PM - 1:00 PM Sat 28th May |
house 5 3 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 5 4 3 | 1:00 PM - 1:30 PM Sat 28th May |
house 3 1 1 | 1:00 PM - 1:30 PM Sat 28th May |
townhouse 3 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 3 1 2 | 1:00 PM - 1:45 PM Sat 28th May |
house 3 1 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 1 | 1:30 PM - 2:00 PM Sat 28th May |
house 4 2 2 | 1:30 PM - 2:00 PM Sat 28th May |
house 5 2 2 | 1:30 PM - 2:00 PM Sat 28th May |
house 3 2 2 | 1:45 PM - 2:15 PM Sat 28th May |
townhouse 3 2 2 | 1:45 PM - 2:15 PM Sat 28th May |
house 5 3 3 | 2:00 PM - 2:30 PM Sat 28th May |
house 3 1 1 | 2:00 PM - 2:45 PM Sat 28th May |
apartment 2 2 1 | 2:00 PM - 2:30 PM Sat 28th May |
house 5 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
apartment 2 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 5 3 3 | 2:00 PM - 2:30 PM Sat 28th May |
house 5 3 2 | 2:15 PM - 2:45 PM Sat 28th May |
house 4 3 2 | 2:15 PM - 2:45 PM Sat 28th May |
house 4 3 3 | 2:15 PM - 2:45 PM Sat 28th May |
house 6 4 2 | 2:30 PM - 3:15 PM Sat 28th May |
house 4 2 2 | 2:30 PM - 3:00 PM Sat 28th May |
unit 2 2 2 | 2:30 PM - 3:00 PM Sat 28th May |
house 4 2 2 | 2:30 PM - 3:00 PM Sat 28th May |
house 4 2 2 | 2:45 PM - 3:15 PM Sat 28th May |
house 5 3 2 | 3:00 PM - 3:30 PM Sat 28th May |
house 5 3 2 | 3:00 PM - 3:30 PM Sat 28th May |
house 5 3 | 3:00 PM - 3:30 PM Sat 28th May |
unit 3 2 2 | 3:00 PM - 3:30 PM Sat 28th May |
house 4 2 4 | 3:00 PM - 3:30 PM Sat 28th May |
house 4 1 2 | 3:00 PM - 3:30 PM Sat 28th May |
duplex/semi-detached 4 2 2 | 3:15 PM - 3:45 PM Sat 28th May |
house 6 3 2 | 3:30 PM - 4:00 PM Sat 28th May |
house 3 1 2 | 4:00 PM - 4:30 PM Sat 28th May |
house 4 4 | 4:00 PM - 4:30 PM Sat 28th May |
unit 2 2 2 | 4:00 PM - 4:30 PM Sat 28th May |
house 4 3 2 | 4:15 PM - 4:45 PM Sat 28th May |
Address | Price | Result* | |
---|---|---|---|
137 Old Castle Hill Rd | $2,150,000 | SP | 5 |
4 San Giorgio Cct | N/A | PI | 4 |
32 Arlington Av | N/A | SN | 5 |
16 Narelle Av | N/A | W | 4 |
5 Odney Pl | $2,400,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
21 Bennett Pl | N/A | W | 5 |
26 Brae Pl | $3,050,000 | SP | 6 |
1 Verletta Av | N/A | W | 4 |
18 Chiltern Cr | $2,502,000 | S | 4 |
6 Kirrily Wy | N/A | W | 5 |
4 Lacebark Wy | N/A | PI | 4 |
7 Nevis Pl | N/A | PI | 5 |
5B Strathcarron Av | $1,640,000 | S | 3 |
51 Yaringa Rd | $1,920,000 | SP | 4 |
9 Chiltern Cr | $2,241,000 | S | 4 |
17 Gilham St | $2,005,000 | S | 3 |
22 Merrilong St | $1,570,000 | S | 4 |
97 Oakhill Dr | $2,750,000 | SP | 5 |
20 Talofa Pl | $2,475,000 | S | 5 |
24.35 km
to CBD)$2,089,000
$977,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.