Eastwood NSW 2122 | |
| apartment 2 2 2 | 9:00 AM - 9:30 AM Sat 29th Feb |
| house 4 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 3 2 2 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| villa 3 2 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| house 7 3 7 | 10:15 AM - 10:45 AM Sat 29th Feb |
| villa 2 2 1 | 10:45 AM - 11:15 AM Sat 29th Feb |
| unit 2 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| house 5 3 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 2 1 1 | 11:00 AM - 11:30 AM Sat 29th Feb |
| duplex/semi-detached 4 3 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| duplex-semi-detached 4 2 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| villa 2 2 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| duplex/semi-detached 4 3 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| villa 3 2 1 | 12:00 PM - 12:30 PM Sat 29th Feb |
| duplex/semi-detached 5 3 2 | 12:00 PM - 12:30 PM Sat 29th Feb |
| house 5 2 2 | 12:15 PM - 12:45 PM Sat 29th Feb |
| house 4 3 1 | 12:30 PM - 1:00 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| duplex-semi-detached 4 3 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| duplex-semi-detached 4 3 1 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 5 3 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 6 4 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 5 3 2 | 1:30 PM - 4:00 PM Sat 29th Feb |
| villa 4 3 2 | 1:30 PM - 4:00 PM Sat 29th Feb |
| villa 3 3 2 | 1:30 PM - 4:00 PM Sat 29th Feb |
| townhouse 3 3 2 | 1:30 PM - 4:00 PM Sat 29th Feb |
| duplex/semi-detached 4 3 2 | 1:30 PM - 4:00 PM Sat 29th Feb |
| apartment 2 2 1 | 2:00 PM - 3:00 PM Sat 29th Feb |
| house 2 1 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| duplex/semi-detached 5 3 1 | 3:00 PM - 3:30 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 7 Glendower Av | $2,275,000 | S | 4 |
| 48A Lakeside Rd | N/A | PI | 4 |
| 1 Sheehan St | $1,655,000 | SP | 3 |
| 11 Balaclava Rd | $2,090,000 | S | 6 |
| 7 Harley Cr | $1,780,000 | SP | 3 |
| 9 Stewart St | $2,040,000 | S | 4 |
| 14 Denistone Rd | $1,820,000 | SP | 3 |
| 23 Denistone Rd | $1,705,000 | S | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 160 Abuklea Rd | $1,662,000 | S | 5 |
| 35 Avondale Wy | $1,450,000 | S | 5 |
| 4 Lovell Rd | N/A | PI | 3 |
| 7/21 May St | $668,000 | S | 2 |
| 60 Balaclava Rd | $1,400,000 | PI | 2 |
| 17 Birchgrove Cr | $1,482,000 | S | 4 |
| 59 Carrington Cr | $1,725,000 | S | 5 |
| 3 Donovan St | N/A | PI | 5 |
| 4/34-36 Doomben Av | $665,000 | SP | 2 |
14.90 km to CBD)$1,590,000
$668,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.