Epping NSW 2121 | |
house 4 2 2 | 8:15 AM - 8:45 AM Sat 28th May |
unit 2 2 1 | 9:00 AM - 9:30 AM Sat 28th May |
house 5 5 3 | 9:00 AM - 9:30 AM Sat 28th May |
apartment 2 1 1 | 9:45 AM - 10:15 AM Sat 28th May |
apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 1 1 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 2 2 1 | 10:00 AM - 11:00 AM Sat 28th May |
villa 2 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 28th May |
house 3 1 2 | 10:00 AM - 10:30 AM Sat 28th May |
house 4 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 1 1 1 | 10:30 AM - 11:00 AM Sat 28th May |
apartment 2 2 1 | 10:30 AM - 11:00 AM Sat 28th May |
villa 3 2 3 | 10:45 AM - 11:15 AM Sat 28th May |
house 4 2 1 | 10:45 AM - 11:15 AM Sat 28th May |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 28th May |
unit 1 1 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 3 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 3 3 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 5 2 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 3 2 1 | 11:00 AM - 11:30 AM Sat 28th May |
house 4 2 5 | 11:00 AM - 11:30 AM Sat 28th May |
house 5 5 3 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 1 1 1 | 11:30 AM - 12:00 PM Sat 28th May |
apartment 2 2 1 | 11:30 AM - 12:00 PM Sat 28th May |
apartment 3 2 2 | 11:45 AM - 12:15 PM Sat 28th May |
townhouse 4 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
house 3 2 2 | 12:00 PM - 12:30 PM Sat 28th May |
unit 2 1 1 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 2 1 | 12:15 PM - 12:45 PM Sat 28th May |
house 4 1 2 | 12:15 PM - 12:45 PM Sat 28th May |
duplex/semi-detached 5 4 1 | 12:30 PM - 1:00 PM Sat 28th May |
apartment 2 2 1 | 12:30 PM - 4:00 PM Sat 28th May |
apartment 2 2 1 | 12:30 PM - 1:00 PM Sat 28th May |
house 3 1 1 | 12:45 PM - 1:15 PM Sat 28th May |
apartment 1 1 | 1:00 PM - 4:00 PM Sat 28th May |
unit 2 1 1 | 1:00 PM - 1:30 PM Sat 28th May |
townhouse 3 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 5 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 5 2 1 | 1:00 PM - 1:30 PM Sat 28th May |
apartment 2 2 1 | 1:00 PM - 1:30 PM Sat 28th May |
apartment 2 2 1 | 1:00 PM - 1:30 PM Sat 28th May |
apartment 2 2 1 | 1:00 PM - 4:00 PM Sat 28th May |
apartment 2 2 1 | 1:30 PM - 2:00 PM Sat 28th May |
apartment 2 2 1 | 1:45 PM - 2:15 PM Sat 28th May |
apartment 1 1 1 | 2:00 PM - 2:30 PM Sat 28th May |
apartment 2 2 1 | 2:00 PM - 2:30 PM Sat 28th May |
apartment 2 1 | 2:00 PM - 2:30 PM Sat 28th May |
apartment 2 2 1 | 2:00 PM - 2:30 PM Sat 28th May |
apartment 3 2 2 | 2:00 PM - 2:30 PM Sat 28th May |
apartment 1 1 1 | 2:00 PM - 2:30 PM Sat 28th May |
apartment 1 1 1 | 2:15 PM - 2:45 PM Sat 28th May |
studio 1 1 1 | 2:15 PM - 2:45 PM Sat 28th May |
apartment 2 1 1 | 2:15 PM - 2:45 PM Sat 28th May |
house 8 5 2 | 2:30 PM - 3:00 PM Sat 28th May |
apartment 2 2 1 | 2:30 PM - 3:00 PM Sat 28th May |
house 3 1 1 | 2:30 PM - 3:00 PM Sat 28th May |
house 4 2 2 | 2:30 PM - 3:00 PM Sat 28th May |
apartment 3 2 1 | 2:45 PM - 3:15 PM Sat 28th May |
apartment 2 1 1 | 3:00 PM - 3:30 PM Sat 28th May |
apartment 1 1 1 | 3:00 PM - 3:30 PM Sat 28th May |
unit 3 2 1 | 3:45 PM - 4:15 PM Sat 28th May |
apartment 1 1 | 4:00 PM - 4:30 PM Sat 28th May |
Address | Price | Result* | |
---|---|---|---|
1 Bimbadeen St | $1,985,000 | S | 3 |
181D Ray Rd | $2,635,000 | S | 4 |
66 Ray Rd | $2,575,000 | S | 3 |
33A Hillcrest Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
124 Carlingford Rd | N/A | PI | 3 |
9 Dallwood Av | $3,800,000 | S | 5 |
18 Ferntree Pl | N/A | S | 4 |
54 Gloucester Rd | $2,350,000 | S | 3 |
46 Norfolk Rd | $2,200,000 | S | 3 |
8 Cumberland St | $2,604,000 | S | 4 |
3/7 Maida Rd | $759,000 | SP | 2 |
58A Somerset St | N/A | SP | 5 |
5 Dent St | N/A | SN | 4 |
16 Glenfern Rd | N/A | PI | 5 |
14 Melrose St | $2,900,000 | SP | 4 |
1 Park St | $2,630,000 | S | 5 |
107 Ray Rd | $2,275,000 | SP | 3 |
1 Third Av | $2,280,000 | SP | 3 |
4/8 Angus Av | $1,100,000 | S | 2 |
1 Elbon Av | $2,765,000 | S | 5 |
7 Rosebank Av | $2,275,000 | S | 2 |
74 Somerset St | $1,700,000 | PI | 5 |
16.08 km
to CBD)$2,300,000
$785,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.