Mona Vale NSW 2103 | |
house 5 1 6 | 12:00 PM - 1:00 PM Sat 23rd Jan |
Address | Price | Result* | |
---|---|---|---|
13/125 Darley St | $1,575,000 | SP | 3 |
5 Kariboo Cl | $2,176,000 | SP | 4 |
71 Rednal St | $2,190,000 | SP | 3 |
3/17 Terrol Cr | $1,380,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
116 Elimatta Rd | N/A | PI | 5 |
1/6 Foley St | $1,475,000 | SP | 3 |
8/19 Surfview Rd | $732,500 | SP | 1 |
10/135-137 Darley St | $1,740,000 | S | 3 |
5/1-3 Heath St | $1,320,000 | S | 2 |
6/1-3 Heath St | N/A | PI | 2 |
1 Waterview St | $2,085,000 | SP | 4 |
23.44 km
to CBD)$1,907,500
$1,230,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.