Hornsby NSW 2077 | |
house 4 3 2 | 9:30 AM - 10:00 AM Sat 28th May |
apartment 2 1 1 | 9:45 AM - 10:15 AM Sat 28th May |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
unit 2 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
unit 3 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
unit 2 1 1 | 10:00 AM - 10:30 AM Sat 28th May |
unit 2 2 1 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 28th May |
apartment 3 2 1 | 10:30 AM - 11:00 AM Sat 28th May |
house 3 2 2 | 10:30 AM - 11:15 AM Sat 28th May |
apartment 2 2 1 | 10:45 AM - 11:15 AM Sat 28th May |
apartment 1 1 1 | 10:45 AM - 11:15 AM Sat 28th May |
apartment 1 1 1 | 11:00 AM - 11:45 AM Sat 28th May |
unit 2 2 1 | 11:00 AM - 11:30 AM Sat 28th May |
house 3 2 2 | 11:00 AM - 11:30 AM Sat 28th May |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 28th May |
house 3 2 4 | 11:30 AM - 12:00 PM Sat 28th May |
studio 1 1 | 11:30 AM - 12:00 PM Sat 28th May |
house 3 1 1 | 12:00 PM - 12:30 PM Sat 28th May |
house 4 3 4 | 12:00 PM - 12:45 PM Sat 28th May |
house 5 3 2 | 12:15 PM - 12:45 PM Sat 28th May |
house 3 1 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
house 4 2 1 | 1:00 PM - 1:30 PM Sat 28th May |
house 3 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
townhouse 4 2 2 | 1:00 PM - 1:30 PM Sat 28th May |
unit 3 1 1 | 1:30 PM - 2:00 PM Sat 28th May |
apartment 2 2 1 | 2:00 PM - 2:30 PM Sat 28th May |
house 4 3 2 | 2:00 PM - 2:30 PM Sat 28th May |
house 4 3 3 | 2:00 PM - 2:40 PM Sat 28th May |
unit 2 1 1 | 2:15 PM - 2:45 PM Sat 28th May |
residential land | 2:30 PM - 3:00 PM Sat 28th May |
house 3 1 1 | 2:30 PM - 3:00 PM Sat 28th May |
townhouse 2 1 1 | 2:45 PM - 3:15 PM Sat 28th May |
apartment 2 2 1 | 2:45 PM - 3:15 PM Sat 28th May |
unit 2 1 1 | 3:10 PM - 3:40 PM Sat 28th May |
apartment 2 1 1 | 3:15 PM - 3:45 PM Sat 28th May |
Address | Price | Result* | |
---|---|---|---|
39 Nursery St | $1,875,000 | SP | 4 |
13/6-12 Nursery St | $1,325,000 | SP | 4 |
18/53-57 Burdett St | $1,125,000 | S | 3 |
106 Sherbrook Rd | $1,400,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
50 Ida St | N/A | PI | 4 |
5 Alliedale Cl | N/A | SN | 4 |
3 Lisgar Rd | $1,780,000 | SP | 3 |
8 Laurel Cl | $2,427,000 | S | 4 |
21.28 km
to CBD)$1,750,000
$680,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.