Roseville NSW 2069 | |
| apartment 2 2 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| apartment 2 1 1 | 9:30 AM - 10:00 AM Sat 29th Feb |
| apartment 2 2 1 | 9:30 AM - 10:15 AM Sat 29th Feb |
| apartment 2 2 1 | 10:00 AM - 1:00 PM Sat 29th Feb |
| apartment 3 2 2 | 10:00 AM - 1:00 PM Sat 29th Feb |
| apartment 1 1 1 | 10:00 AM - 1:00 PM Sat 29th Feb |
| house 4 2 1 | 10:00 AM - 10:30 AM Sat 29th Feb |
| apartment 2 2 1 | 10:00 AM - 1:00 PM Sat 29th Feb |
| apartment 4 2 2 | 10:00 AM - 1:00 PM Sat 29th Feb |
| apartment 1 1 1 | 10:00 AM - 1:00 PM Sat 29th Feb |
| townhouse 3 2 2 | 10:45 AM - 11:15 AM Sat 29th Feb |
| apartment 3 2 2 | 11:00 AM - 11:30 AM Sat 29th Feb |
| unit 2 2 1 | 11:45 AM - 12:15 PM Sat 29th Feb |
| house 2 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 3 2 3 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 3 4 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 2 | 1:00 PM - 1:30 PM Sat 29th Feb |
| house 4 2 1 | 1:45 PM - 2:15 PM Sat 29th Feb |
| house 5 4 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| unit 2 1 2 | 2:00 PM - 2:30 PM Sat 29th Feb |
| house 4 3 2 | 2:00 PM - 2:15 PM Sat 29th Feb |
| house 5 4 2 | 2:30 PM - 3:00 PM Sat 29th Feb |
| house 4 2 1 | 2:30 PM - 3:00 PM Sat 29th Feb |
| Address | Price | Result* | |
|---|---|---|---|
| 24 Earl St | $2,175,000 | S | 3 |
| 1/142 Pacific Hwy | $626,000 | S | 2 |
| 7 William St | $2,102,000 | S | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 50 Moore St | $4,000,000 | SP | 4 |
| 308/7 Victoria St | N/A | W | 2 |
10.27 km to CBD)$2,505,000
$881,250
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.