Maroubra NSW 2035 | |
apartment 1 1 1 | 9:15 AM - 9:45 AM Sat 23rd Jan |
house 3 2 2 | 9:45 AM - 10:15 AM Sat 23rd Jan |
townhouse 3 3 1 | 10:00 AM - 10:30 AM Sat 23rd Jan |
apartment 3 2 2 | 10:00 AM - 10:30 AM Sat 23rd Jan |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 23rd Jan |
house 3 2 1 | 10:15 AM - 10:45 AM Sat 23rd Jan |
apartment 2 1 1 | 10:15 AM - 10:45 AM Sat 23rd Jan |
house 3 2 2 | 10:45 AM - 11:00 AM Sat 23rd Jan |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 23rd Jan |
house 5 2 4 | 11:00 AM - 11:30 AM Sat 23rd Jan |
apartment 1 1 1 | 11:00 AM - 11:30 AM Sat 23rd Jan |
unit 2 1 2 | 11:15 AM - 11:45 AM Sat 23rd Jan |
unit 1 1 1 | 12:30 PM - 1:30 PM Sat 23rd Jan |
apartment 1 1 1 | 1:30 PM - 2:00 PM Sat 23rd Jan |
Address | Price | Result* | |
---|---|---|---|
806/747 Anzac Pde | $905,000 | SP | 2 |
5/10 Hereward St | $690,000 | S | 1 |
12/60-62 Marine Pde | $1,635,000 | S | 3 |
3/83 Broome St | N/A | W | 3 |
87 Haig St | N/A | SP | 3 |
3 White Av | N/A | SN | 3 |
8 Alma Rd | N/A | PI | 3 |
267 Bunnerong Rd | N/A | SN | 5 |
32 Mason St | $1,750,000 | S | 3 |
6 Sims Gr | $1,605,500 | S | 3 |
261 Storey St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
57a Donovan Av | N/A | PI | 4 |
2/436 Malabar Rd | $1,160,000 | PI | 2 |
25/205 Maroubra Rd | $946,000 | SP | 2 |
11/283 Maroubra Rd | $842,500 | SP | 2 |
22/5 Wride St | $1,865,000 | S | 3 |
408/717 Anzac Pde | N/A | SN | 2 |
2/18 Bona Vista Av | $1,150,000 | SP | 2 |
1 Mulgray Av | $2,211,000 | S | 3 |
37a The Corso | N/A | SN | 4 |
33A Cobham St | $1,700,000 | SP | 4 |
60 Garden St | $2,360,000 | S | 2 |
100 Gale Rd | N/A | PN | 3 |
84 Gale Rd | N/A | PN | 4 |
37 Kyogle St | N/A | PN | 4 |
103 Robey St | N/A | SN | 5 |
8.71 km
to CBD)$2,115,000
$900,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.