| Address | Price | Result* | |
|---|---|---|---|
| 2 Benaroon Cct | $855,000 | S | 4 |
| 12 Bywaters St | $805,000 | SP | 4 |
| 52 Wanderer Ct | $716,500 | S | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 49 Burdekin Av | $805,000 | SP | 4 |
| 16 Traine Ct | $695,000 | SP | 3 |
| 49 Magenta Sq | $475,000 | SP | 3 |
| 9 Genoa St | $752,000 | SP | 3 |
| 6 Styx Cl | N/A | S | 4 |
12.00 km to CBD)$756,500
$555,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.