Crace ACT 2911 | |
| unit 1 1 1 | 10:00 AM - 10:30 AM Sat 6th Mar |
| apartment 2 2 2 | 10:00 AM - 10:30 AM Sat 6th Mar |
| house 4 2 2 | 10:00 AM - 10:45 AM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 17 Arcadia St | N/A | PI | 4 |
| 62 Cocoparra Cr | N/A | PI | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 122 Samaria St | $1,240,000 | S | 4 |
| 129 Samaria St | N/A | PI | 4 |
| 49 Benalla St | N/A | PI | 5 |
| 52 Narden St | $1,240,000 | S | 4 |
9.00 km to CBD)$830,000
$347,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.