Gordon ACT 2906 | |
| house 4 2 2 | 10:00 AM - 10:30 AM Sat 6th Mar |
| house 4 2 2 | 10:45 AM - 11:15 AM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 4 Pails Pl | N/A | PI | 4 |
| 5 Wootton Cr | $646,000 | S | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 28 Callaway Cr | $990,000 | S | 4 |
19.00 km to CBD)$670,000
$452,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.