| Address | Price | Result* | |
|---|---|---|---|
| 15 Trussell Pl | $1,116,500 | S | 4 |
| 1 Kearne Pl | $730,000 | S | 4 |
| 11 McCullock Pl | N/A | PI | 3 |
| 30 Karney St | $766,000 | S | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 15 Crozier Cct | $765,000 | S | 4 |
| 54 Bosworth Cct | $1,180,000 | S | 5 |
| 3 Lacey Pl | $733,000 | S | 4 |
| 32 Drysdale Cct | $982,000 | S | 5 |
| 29 Ragless Cct | N/A | W | 3 |
12.00 km to CBD)$650,000
$465,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.