Spence ACT 2615 | |
| house 3 2 4 | 9:00 AM - 9:30 AM Sat 6th Mar |
| house 3 1 2 | 10:15 AM - 10:45 AM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 4 Scattergood Pl | N/A | PI | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 8 Trenwith Cl | $780,000 | SP | 4 |
| 2 Bath Pl | $801,000 | SP | 3 |
11.00 km to CBD)$650,000
$530,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.