Melba ACT 2615 | |
| house 4 2 1 | 1:00 PM - 1:40 PM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 5 Grainger Cct | $790,000 | S | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 7 Sampson Cl | $893,000 | S | 4 |
| 2 Bowden Pl | $662,900 | SP | 3 |
| 73 Copland Dr | $745,000 | SP | 3 |
| 7 Keats Pl | $955,000 | SP | 5 |
11.00 km to CBD)$675,000
$567,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.