Latham ACT 2615 | |
| house 5 2 2 | 9:30 AM - 10:00 AM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 4 Chubb St | $672,000 | S | 3 |
| 100 Dalley Cr | N/A | S | 4 |
| 36 Hensman St | $855,000 | S | 5 |
| 8 Macfarlan Pl | $520,000 | S | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 54 Herron Cr | N/A | PI | 5 |
| 6 Markell Pl | $725,000 | S | 3 |
11.00 km to CBD)$620,000
$465,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.