Holt ACT 2615 | |
| townhouse 3 2 2 | 11:00 AM - 11:30 AM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 12 Beaurepaire Cr | $855,000 | S | 4 |
| 16 Cavill Cl | $650,000 | S | 3 |
| Address | Price | Result* | |
|---|---|---|---|
| 6 Trickett St | $520,000 | S | 4 |
| 7/49 Fullston Wy | $642,000 | SP | 4 |
12.00 km to CBD)$602,000
$470,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.