Flynn ACT 2615 | |
| house 3 1 1 | 11:00 AM - 11:45 AM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 3 Willyama Pl | $835,000 | S | 5 |
| 15 Nulsen Cct | $865,000 | S | 5 |
| 27 Pattinson Cr | $795,000 | S | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 2 Rose Pl | $629,000 | SP | 3 |
| 17 Vogelsang Pl | $710,000 | SP | 3 |
12.00 km to CBD)$651,000
$459,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.