Dunlop ACT 2615 | |
| house 3 1 1 | 11:00 AM - 11:30 AM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 9 Favco Pl | N/A | SP | 3 |
| 21 Overbury St | $715,000 | SP | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 10 Branson St | $791,000 | SP | 4 |
| 9 Dexion Pl | $787,500 | S | 4 |
| 6 Toft St | $515,000 | S | 3 |
14.00 km to CBD)$649,000
$463,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.