Fisher ACT 2611 | |
| house 3 1 1 | 10:30 AM - 11:00 AM Sat 6th Mar |
| townhouse 4 2 1 | 11:00 AM - 11:45 AM Sat 6th Mar |
| house 4 2 2 | 11:15 AM - 11:45 AM Sat 6th Mar |
| house 4 2 2 | 1:45 PM - 2:15 PM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 34 Rosebery St | $1,130,000 | S | 5 |
| Address | Price | Result* | |
|---|---|---|---|
| 68 Bendigo St | $941,000 | S | 4 |
| 1 Callide St | $660,000 | SA | 3 |
| 9 Pilbara Pl | $625,000 | S | 3 |
11.00 km to CBD)$748,800
$325,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.