Duffy ACT 2611 | |
house 2 2 1 | 4:30 PM - 5:00 PM Sat 30th Jan |
Address | Price | Result* | |
---|---|---|---|
3 Tullaroop St | $835,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
7/30 Eungella St | $550,000 | SP | 3 |
74 Burrinjuck Cr | $1,016,000 | S | 4 |
6 Jindabyne St | $830,000 | S | 4 |
9 Warragamba Av | $670,000 | S | 3 |
11.00 km
to CBD)$780,000
$472,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.