Pearce ACT 2607 | |
house 4 2 2 | 10:00 AM - 10:40 AM Sat 21st May |
Address | Price | Result* | |
---|---|---|---|
2/9 McNamara St | $725,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Coleman St | $1,725,000 | S | 5 |
27/6 Kemsley Pl | $640,000 | SP | 2 |
11/92 Hodgson Cr | N/A | W | 2 |
8/18 Marr St | $825,000 | S | 3 |
10.00 km
to CBD)$1,420,000
$643,500
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.