Mawson ACT 2607 | |
| townhouse 3 2 2 | 10:30 AM - 11:00 AM Sat 6th Mar |
| townhouse 4 2 2 | 4:15 PM - 4:45 PM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 1/7 Mawson Dr | N/A | PI | 4 |
| 5 Mawson Dr | $1,490,000 | S | 6 |
| Address | Price | Result* | |
|---|---|---|---|
| 23 Laseron Pl | $1,100,000 | S | 4 |
10.00 km to CBD)$1,015,500
$410,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.