Hughes ACT 2605 | |
| house 3 1 1 | 4:00 PM - 4:30 PM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 14 Pope St | $1,605,000 | S | 3 |
| 19 Pope St | $990,000 | SP | 3 |
| 27 Conyers St | $1,131,000 | SP | 4 |
| Address | Price | Result* | |
|---|---|---|---|
| 8/9 Bisdee St | N/A | PI | 3 |
7.00 km to CBD)$990,000
$220,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.