Griffith ACT 2603 | |
| apartment 3 2 2 | 12:40 PM - 1:10 PM Sat 6th Mar |
| Address | Price | Result* | |
|---|---|---|---|
| 15 Durville Cr | N/A | PI | 4 |
| 2 Gregory St | $2,320,000 | S | 4 |
| 52 Jansz Cr | $2,370,000 | S | 4 |
| 9/3 Ovens St | N/A | PI | 2 |
| Address | Price | Result* | |
|---|---|---|---|
| E5/2 Currie Cr | N/A | PI | 2 |
| 29 Lockyer St | $1,610,000 | S | 4 |
4.00 km to CBD)$1,611,530
$510,000
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.