Saturday Auction Results On 11 Nov 2023 in Melbourne, VIC
Rank | Address | Sold Price | Type | | | Agency |
1 | 20 Fairy St Ivanhoe 3079 | $3,470,000 | house | 4 | 11 Nov 2023 | Miles Real Estate Ivanhoe |
2 | 6 Duke St Ashburton 3147 | $2,970,000 | house | 4 | 11 Nov 2023 | Fletchers Glen Iris |
3 | 23 Alison Av Bulleen 3105 | $2,818,000 | house | 5 | 11 Nov 2023 | Barry Plant Manningham |
4 | 59 Tannock St Balwyn North 3104 | $2,730,000 | house | 5 | 11 Nov 2023 | Nelson Alexander Kew |
5 | 24 Tennyson St Malvern East 3145 | $2,721,000 | house | 3 | 11 Nov 2023 | Jellis Craig Stonnington |
6 | 7 Dalkeith Ct Doncaster East 3109 | $2,710,000 | house | 4 | 11 Nov 2023 | Jellis Craig Doncaster |
7 | 27A Perry St Williamstown 3016 | $2,700,000 | house | 4 | 11 Nov 2023 | Jellis Craig Inner West |
8 | 215 Prospect Hill Rd Surrey Hills 3127 | $2,545,000 | house | 4 | 11 Nov 2023 | Marshall White Boroondara |
9 | 53 Yarra St Williamstown 3016 | $2,460,000 | house | 5 | 11 Nov 2023 | Jellis Craig Inner West |
10 | 49 Mount St Glen Waverley 3150 | $2,202,000 | house | 3 | 11 Nov 2023 | Jellis Craig Monash |
- Auction Results
- Melbourne, VIC
- 11 Nov 2023
- Displaying 1 to 50 of 683
Address | Sold Price | Result* | Type | | Agent |
|
Level 12, HG02/12 Trenerry Cr | N/A | W | Unit | 1 | Areal Property - Hawthorn |
121/56 Nicholson St | N/A | SP | Townhouse | 2 | Jellis Craig Richmond & Surrounds |
223/631 Victoria St | N/A | W | Unit | 1 | Biggin Scott Glen Waverley |
|
20 Combermere St | N/A | PI | House | 3 | Barry Plant Essendon |
333 Buckley St | $1,300,000 | S | House | 4 | Barry Plant Essendon |
|
4/38-40 Highlands Av | $661,000 | S | Unit | 3 | Ray White Pascoe Vale |
3/4 Kitson Cr | $600,000 | S | Townhouse | 2 | HPG ESTATE AGENTS |
|
4 Madden St | N/A | SP | House | 2 | Marshall White Port Phillip |
|
5 Geneva Rd | $2,171,000 | S | House | 2 | Nelson Alexander Northcote |
3 Riverbrae Ct | $2,042,000 | SP | House | 4 | Jellis Craig Northcote |
|
8 Boyd St | N/A | W | House | 5 | Hockingstuart Altona |
|
10 Pearce Ct | N/A | S | House | 4 | Jellis Craig Inner West |
|
6 Hendren Av | N/A | W | Townhouse | 3 | Hockingstuart Altona |
1/55 Fifth Av | $639,000 | S | House | 3 | Sweeney Altona, Altona Meadows & Altona North |
13 Cresser St | $1,437,000 | S | House | 4 | Sweeney Altona, Altona Meadows & Altona North |
|
57 Chelsey St | $610,000 | SA | House | 4 | Ray White Sunshine |
|
1/868 High St | N/A | W | Unit | 2 | Kay & Burton Stonnington |
3/5 Denbigh Rd | $590,000 | VB | Unit | 2 | Gary Peer |
34A Rose St | $1,450,000 | VB | House | 2 | Jellis Craig Stonnington |
1/29 Mercer Rd | N/A | SP | House | 2 | Marshall White Stonnington |
37 Stuart St | N/A | S | House | 3 | Jellis Craig Stonnington |
|
3 Federation St | $1,115,000 | SP | House | 2 | Buxton Inner West |
161 The Parade | N/A | VB | House | 3 | Ray White Ascot Vale |
|
16 Alamein Av | $1,840,000 | SP | House | 4 | Fitch Partners |
6 Duke St | $2,970,000 | S | House | 4 | Fletchers Glen Iris |
15 Crete Av | $2,310,000 | S | Townhouse | 4 | Buxton Ashburton |
52B Morotai Av | N/A | SP | House | 4 | Belle Property Glen Iris |
|
28/50-51 Nepean Hwy | $485,700 | SP | Unit | 1 | Ray White Chelsea |
6 Second Av | N/A | PI | House | 4 | Ray White Carnegie |
|
12 Derrick Cl | N/A | SP | House | 5 | Buxton Real Estate Dingley Village |
|
3 Victor Pl | $735,000 | S | House | 3 | YPA Estate Agents Gladstone Park |
|
62 Deutscher St | $810,000 | SP | House | 3 | Moonee Valley Real Estate |
41 Glencara St | $1,225,000 | S | Townhouse | 4 | Barry Plant Keilor East |
|
106/356 Carlisle St | $570,000 | SP | Unit | 2 | Belle Property St Kilda |
|
110-112 Windermere St | $900,000 | S | House | 3 | PRDnationwide Ballarat |
|
3/34 Jurang St | N/A | W | Townhouse | 3 | VICPROP Manningham |
2 Marock Pl | N/A | S | House | 3 | Jellis Craig Balwyn |
12 Knutsford St | N/A | PI | House | 4 | Marshall White Boroondara |
1/5 Tonkin Av | N/A | SP | House | 3 | Jellis Craig Balwyn |
|
1/176 Doncaster Rd | $685,000 | SP | Unit | 2 | Nelson Alexander Kew |
2/60-64 Sweyn St | $1,215,000 | S | Townhouse | 3 | Marshall White |
32 Bolinda Rd | N/A | SP | House | 3 | Jellis Craig & Company Pty Ltd |
100 Cityview Rd | $2,100,000 | SP | House | 4 | Jellis Craig Balwyn |
10 Glenthorn Av | N/A | SP | House | 4 | Kay & Burton Boroondara |
59 Tannock St | $2,730,000 | S | House | 5 | Nelson Alexander Kew |
42 Clifton St | N/A | PI | House | 4 | Marshall White Balwyn |
4/1074 Burke Rd | N/A | S | Unit | 2 | Fletchers Balwyn North |
36 Albury Rd | N/A | PI | House | 4 | Fletchers Balwyn North |
|
25 Margate St | N/A | W | House | 2 | Bellarine Property Pty Ltd |
|
4/4 Beach Rd | N/A | SP | Townhouse | 3 | Hodges Real Estate Beaumaris |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Melbourne, VIC - Week 45 ends 12 Nov 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,056,000 | 65% | 291/449 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 1 | |
| $2 M - $3 M | 20 | |
| $1.8 M - $2 M | 9 | |
| $1.6 M - $1.8 M | 17 | |
| $1.4 M - $1.6 M | 22 | |
| $1.2 M - $1.4 M | 24 | |
| $1 M - $1.2 M (Median Price Range) | 33 | |
| $800 K - $1 M | 42 | |
| $600 K - $800 K | 46 | |
| $400 K - $600 K | 12 | |
| Unit Auction Results In Melbourne, VIC - Week 45 ends 12 Nov 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $750,000 | 65% | 150/234 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 1 | |
| $1.8 M - $2 M | 2 | |
| $1.4 M - $1.6 M | 5 | |
| $1.2 M - $1.4 M | 5 | |
| $1 M - $1.2 M | 12 | |
| $800 K - $1 M | 23 | |
| $600 K - $800 K (Median Price Range) | 34 | |
| $400 K - $600 K | 23 | |