Auction Results

Saturday Auction Results On 20 Feb 2021 in Melbourne, VIC

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All Unsold

Address Sold Price Result* Type

Oak Park VIC 3046

13 Ash Gr $1,150,000 S House 4
18 Magnolia St $970,000 S House 3
1/55 Station Rd $615,000 Private Unit 3
2/220 Waterloo Rd $585,000 Private Townhouse 2

Oakleigh East VIC 3166

2/15 Lanham St $875,000 S Townhouse 4

Oakleigh South VIC 3167

11 Wicks Ct N/A PI House 5

Ocean Grove VIC 3226

26 Curzon Dr $810,000 Private House 4
19 Kalinga Rd $1,230,000 Private House 3
6 Newcomb St $1,450,000 Private House 4
136b Powell St $1,250,000 Private House 3
1/9-11 The Parade $1,070,000 Private Townhouse 3

Officer VIC 3809

3 Bronte Bvd $750,000 Private House 4
31 Fairwood Ri $930,000 Private House 4
17 Henrietta Av $661,500 Private House 4
14 Longmeadow Rd $525,000 Private House 3
112 Mary St $485,500 Private House 3
14 Park Central Av $650,000 Private House 4
9 Petaluma Cr $855,000 Private House 5
28 Pioneer Wy $625,000 Private House 4
49 Sandy Rd $655,000 Private House 4
9 Tania Wy $555,000 Private House 3

Ormond VIC 3204

3/267 Grange Rd $947,000 SP Unit 3
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.