Auction Results

Saturday Auction Results On 13 Feb 2021 in Melbourne, VIC

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All Unsold

Address Sold Price Result* Type

Fairfield VIC 3078

57 Grange Rd N/A SP House 3
25 Rayment St N/A S House 3
1/1 Station St $988,000 SP Unit 2

Fawkner VIC 3060

2/33 Hare St $645,000 SP Unit 3
33a Hudson St $685,000 SP Townhouse 3
26 Lynch Rd N/A SP House 3
2/38 Somerlayton Cr $777,000 SP Townhouse 4
20 James St $830,000 Private House 3
2/38 Somerlayton Cr $777,000 Private Townhouse 4
40 Somerlayton Cr $745,000 Private House 3

Ferntree Gully VIC 3156

41 Dairy La N/A SP House 3
84 Ormonde Rd N/A PN House 4
16 Burke Rd $750,000 Private House 3
1143 Burwood Hwy $1,100,000 Private House 3
23 Corbert Ct $893,000 Private House 3
4/22 Hutton Av $526,000 Private Unit 2
21 Renwick Rd $980,000 Private House 4

Ferny Creek VIC 3786

5 Fern Gr $720,000 Private House 3

Fingal VIC 3939

27 The Ridge Road $1,530,000 Private House 4

Fish Creek VIC 3959

73-75 Falls Rd $292,000 Private House 2

Fitzroy VIC 3065

69 Hanover St $836,000 SP House 1
55/183 Kerr St $1,235,000 S Unit 2
5/53-55 Napier St $536,000 SP Unit 1
11/205 Johnston St $1,910,000 Private Unit 2

Fitzroy North VIC 3068

35 Annand St $1,455,000 S House 3
39 Bennett St $1,355,000 S House 3
274A McKean St N/A SP House 3

Flemington VIC 3031

14/15 Dover St $275,000 Private Unit 1

Footscray VIC 3011

2/51 Napier St $588,000 SP Unit 2
9/53 Whitehall St $540,000 SP Unit 2
3.01/94 Buckley St $535,000 Private Unit 2
101/21 Gordon St $478,000 Private Unit 2

Forest Hill VIC 3131

48 Husband Rd $987,000 SP House 3
28 Sandon Cct $795,000 SP House 3
4 Willurah St $968,000 S House 3
41 Thornhill Dr $1,056,000 Private House 3

Frankston VIC 3199

52 Ashleigh Av $542,000 Private House 3
8 Carnation Ct $595,000 Private House 3
11 Chestfield Ct $630,000 Private House 3
9 Dorchester Ct $760,000 Private House 4
2/6 Fairway St $430,000 Private House 2
1/27 Finlay St $305,000 Private Unit 0
28 Franciscan Av $635,045 Private House 3
8 Gavan Ct $570,000 Private House 3
13 Hibiscus Av $707,000 Private House 4
3 John St $715,000 Private House 3
4 Khartoum Ct $689,300 Private House 3
58 Queen St $825,000 Private House 5
46 Schooner Bay Dr $775,000 Private House 5

Frankston South VIC 3199

5 Ambleside Cl $1,233,000 Private House 4
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.